19019. BANDRA TERMINUS HARIDWAR JN EXP TRAIN FROM BANDRA TO HARIDWAR RUNS DAILY EXCEPT SUNDAY
19019 Bandra Terminus Haridwar Jn Exp train from Bandra to Haridwar runs on daily basis except for Sunday, covering 1616 kms in 31 hours & 40 minutes, running at a speed of 57.58 km/hr, making 70 stoppages of 216 minutes in total.
Distance & Duration | 1616 kms, 2 d |
---|---|
Train Running Time & Speed | 31:40 hrs, 57.58 km/hr |
Stoppages | 71 stops, 216mts |
UP/Down Train Number | 19020 |
19019 is the second fastest train from Bandra to Haridwar with fastest being 22917. Bandra Terminus Haridwar Jn Sf Exp
Bandra Terminus Haridwar Jn Exp Timetable
Bandra Terminus Haridwar Jn Exp departs from Bandra Terminus at 00:05 and reaches Haridwar Jn at 07:45.
S/No | Station | Arrival | Dep | Stops | Distance |
---|---|---|---|---|---|
BANDRA TERMINUS (BDTS) | 00:05 | 0 km | |||
BORIVALI (BVI) | 00:30 | 00:35 | 05:00 | 19 km | |
VASAI ROAD (BSR) | 00:58 | 01:00 | 02:00 | 37 km | |
PALGHAR (PLG) | 01:30 | 01:35 | 05:00 | 76 km | |
DAHANU ROAD (DRD) | 02:00 | 02:02 | 02:00 | 109 km | |
VAPI (VAPI) | 02:36 | 02:38 | 02:00 | 159 km | |
VALSAD (BL) | 03:02 | 03:07 | 05:00 | 183 km | |
BILIMORA JN (BIM) | 03:21 | 03:23 | 02:00 | 202 km | |
NAVSARI (NVS) | 03:41 | 03:43 | 02:00 | 223 km | |
SURAT (ST) | 04:15 | 04:20 | 05:00 | 252 km | |
KOSAMBA JN (KSB) | 04:43 | 04:45 | 02:00 | 283 km | |
ANKLESHWAR JN (AKV) | 04:59 | 05:01 | 02:00 | 302 km | |
BHARUCH JN (BH) | 05:14 | 05:16 | 02:00 | 311 km | |
MIYAGAM KARJAN (MYG) | 05:45 | 05:47 | 02:00 | 351 km | |
VADODARA JN (BRC) | 06:20 | 06:30 | 10:00 | 381 km | |
SAMLAYA JN (SMLA) | 06:56 | 06:58 | 02:00 | 408 km | |
DEROL (DRL) | 07:21 | 07:23 | 02:00 | 432 km | |
GODHRA JN (GDA) | 07:48 | 07:53 | 05:00 | 455 km | |
SANT ROAD (SAT) | 08:08 | 08:10 | 02:00 | 475 km | |
PIPLOD JN (PPD) | 08:20 | 08:22 | 02:00 | 487 km | |
LIMKHEDA (LMK) | 08:31 | 08:32 | 01:00 | 495 km | |
MANGAL MAHUDI (MAM) | 08:42 | 08:43 | 01:00 | 505 km | |
DAHOD (DHD) | 09:03 | 09:05 | 02:00 | 529 km | |
BORDI (BIO) | 09:20 | 09:21 | 01:00 | 540 km | |
ANAS (ANAS) | 09:30 | 09:31 | 01:00 | 548 km | |
MEGHNAGAR (MGN) | 09:43 | 09:45 | 02:00 | 562 km | |
THANDLA RD (THDR) | 09:55 | 09:56 | 01:00 | 570 km | |
PANCH PIPILA (PCN) | 10:10 | 10:11 | 01:00 | 584 km | |
BAMNIA (BMI) | 10:25 | 10:27 | 02:00 | 597 km | |
BHAIRONGARH (BOG) | 10:35 | 10:36 | 01:00 | 604 km | |
BILDI (BILD) | 10:53 | 10:54 | 01:00 | 622 km | |
MORWANI (MRN) | 11:04 | 11:05 | 01:00 | 632 km | |
RATLAM JN (RTM) | 11:40 | 11:50 | 10:00 | 642 km | |
BANGROD (BOD) | 12:05 | 12:06 | 01:00 | 652 km | |
RUNKHERA (RNH) | 12:15 | 12:16 | 01:00 | 660 km | |
KHACHROD (KUH) | 12:24 | 12:29 | 05:00 | 670 km | |
NAGDA JN (NAD) | 13:05 | 13:10 | 05:00 | 684 km | |
MAHIDPUR ROAD (MEP) | 13:26 | 13:28 | 02:00 | 701 km | |
VIKRAMGARH ALOT (VMA) | 13:53 | 13:55 | 02:00 | 724 km | |
CHAU MAHLA (CMU) | 14:13 | 14:15 | 02:00 | 746 km | |
SUWASRA (SVA) | 14:28 | 14:30 | 02:00 | 761 km | |
SHAMGARH (SGZ) | 14:48 | 14:50 | 02:00 | 775 km | |
BHAWANI MANDI (BWM) | 15:20 | 15:25 | 05:00 | 808 km | |
RAMGANJ MANDI (RMA) | 16:00 | 16:05 | 05:00 | 836 km | |
MORAK (MKX) | 16:15 | 16:17 | 02:00 | 847 km | |
DARA (DARA) | 16:33 | 16:35 | 02:00 | 861 km | |
DAKANIYA TALAV (DKNT) | 17:10 | 17:15 | 05:00 | 899 km | |
KOTA JN (KOTA) | 17:25 | 17:35 | 10:00 | 909 km | |
KESHORAI PATAN (KPTN) | 17:49 | 17:50 | 01:00 | 922 km | |
KAPREN (KPZ) | 18:08 | 18:10 | 02:00 | 942 km | |
LAKHERI (LKE) | 18:30 | 18:32 | 02:00 | 969 km | |
INDARGARH (IDG) | 18:43 | 18:45 | 02:00 | 980 km | |
SAWAI MADHOPUR (SWM) | 19:40 | 19:45 | 05:00 | 1017 km | |
MALARNA (MLZ) | 20:08 | 20:10 | 02:00 | 1047 km | |
NRYNPUR TATWAR (NNW) | 20:23 | 20:25 | 02:00 | 1063 km | |
GANGAPUR CITY (GGC) | 20:50 | 21:00 | 10:00 | 1080 km | |
SHRI MAHAVEERJI (SMVJ) | 21:23 | 21:25 | 02:00 | 1114 km | |
HINDAUN CITY (HAN) | 21:35 | 21:40 | 05:00 | 1124 km | |
FATEH SINGHPURA (FSP) | 21:54 | 21:55 | 01:00 | 1138 km | |
BAYANA JN (BXN) | 22:18 | 22:20 | 02:00 | 1157 km | |
BHARATPUR JN (BTE) | 23:10 | 23:15 | 05:00 | 1199 km | |
MATHURA JN (MTJ) | 00:10 | 00:15 | 05:00 | 1233 km | |
KOSI KALAN (KSV) | 00:45 | 00:47 | 02:00 | 1274 km | |
FARIDABAD (FDB) | 01:58 | 02:00 | 02:00 | 1345 km | |
H NIZAMUDDIN (NZM) | 02:30 | 02:45 | 15:00 | 1366 km | |
GHAZIABAD (GZB) | 03:22 | 03:24 | 02:00 | 1389 km | |
MEERUT CITY (MTC) | 04:04 | 04:09 | 05:00 | 1436 km | |
MUZAFFARNAGAR (MOZ) | 04:45 | 04:47 | 02:00 | 1492 km | |
TAPRI (TPZ) | 05:41 | 05:43 | 02:00 | 1543 km | |
ROORKEE (RK) | 06:31 | 06:33 | 02:00 | 1575 km | |
JWALAPUR (JWP) | 06:59 | 07:00 | 01:00 | 1612 km | |
HARIDWAR JN (HW) | 07:45 | 1616 km |
Route map of Bandra to Haridwar train.
Frequently asked questions
Train number of Bandra Terminus Haridwar Jn Exp is 19019 Returning train is 19020.
Bandra Terminus Haridwar Jn Exp travels DAILY EXCEPT SUNDAY
Departure time of Bandra Terminus Haridwar Jn Exp from BANDRA TERMINUS is 00:05.
Arrival time of Bandra Terminus Haridwar Jn Exp at HARIDWAR JN is 07:45.
Travelling speed of Bandra Terminus Haridwar Jn Exp is 57.58 km/hr.
19019 BANDRA TERMINUS HARIDWAR JN EXP Fare
Bandra Terminus Haridwar Jn Exp has AC1 AC2 AC3 SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
---|---|---|---|---|---|---|
1st AC | 3957 | 60 | 75 | 178 | 4270 | |
2nd AC | 2286 | 50 | 45 | 103 | 2484 | |
3rd AC | 1551 | 40 | 45 | 70 | 1706 | |
Sleeper Class | 599 | 20 | 30 | 27 | 676 |