18237. CHATTISGARH EXP TRAIN FROM KORBA TO AMRITSAR RUNS DAILY EXCEPT SUNDAY
Loading...
18237 Chattisgarh Exp train from Korba to Amritsar runs on daily basis except for Sunday, covering 2116 kms in 43 hours & 22 minutes, running at a speed of 54.23 km/hr, making 82 stoppages of 261 minutes in total.
Chattisgarh Exp Timetable
Chattisgarh Exp departs from Korba at 11:33 and reaches Amritsar Jn at 06:55.
S/No | Station | Arrival | Dep | Stops | Distance |
---|---|---|---|---|---|
KORBA (KRBA) | 11:33 | 0 km | |||
URGA (URGA) | 11:43 | 11:44 | 01:00 | 17 km | |
SARAGBUNDIA (SRBA) | 11:51 | 11:52 | 01:00 | 23 km | |
MADWARANI (MWRN) | 12:00 | 12:01 | 01:00 | 29 km | |
KOTHARI ROAD (KTHD) | 12:07 | 12:08 | 01:00 | 34 km | |
BALPUR HALT (BPRH) | 12:14 | 12:15 | 01:00 | 38 km | |
CHAMPA JN (CPH) | 12:30 | 12:35 | 05:00 | 48 km | |
JANJGIR NAILA (NIA) | 12:44 | 12:46 | 02:00 | 59 km | |
AKALTARA (AKT) | 12:58 | 13:00 | 02:00 | 74 km | |
JAIRAMNAGAR (JRMG) | 13:11 | 13:13 | 02:00 | 87 km | |
BILASPUR JN (BSP) | 14:00 | 14:15 | 15:00 | 101 km | |
BHATAPARA (BYT) | 14:56 | 14:58 | 02:00 | 147 km | |
TILDA NEORA (TLD) | 15:18 | 15:20 | 02:00 | 173 km | |
RAIPUR JN (R) | 16:05 | 16:15 | 10:00 | 211 km | |
BHILAI PWR HS (BPHB) | 16:53 | 16:55 | 02:00 | 239 km | |
DURG (DURG) | 17:25 | 17:30 | 05:00 | 248 km | |
RAJ NANDGAON (RJN) | 17:49 | 17:51 | 02:00 | 279 km | |
DONGARGARH (DGG) | 18:14 | 18:16 | 02:00 | 310 km | |
SALEKASA (SKS) | 18:47 | 18:49 | 02:00 | 346 km | |
AMGAON (AGN) | 19:02 | 19:04 | 02:00 | 361 km | |
GONDIA JN (G) | 19:40 | 19:45 | 05:00 | 383 km | |
TIRORA (TRO) | 20:08 | 20:10 | 02:00 | 413 km | |
TUMSAR ROAD (TMR) | 20:26 | 20:28 | 02:00 | 433 km | |
BHANDARA ROAD (BRD) | 20:42 | 20:44 | 02:00 | 451 km | |
KAMPTEE (KP) | 21:17 | 21:19 | 02:00 | 499 km | |
NAGPUR (NGP) | 22:00 | 22:20 | 20:00 | 513 km | |
NARKHER (NRKR) | 23:29 | 23:30 | 01:00 | 595 km | |
MULTAI (MTY) | 00:24 | 00:25 | 01:00 | 657 km | |
AMLA JN (AMLA) | 00:40 | 00:42 | 02:00 | 681 km | |
BETUL (BZU) | 01:00 | 01:02 | 02:00 | 703 km | |
GHORADONGRI (GDYA) | 01:37 | 01:38 | 01:00 | 740 km | |
ITARSI JN (ET) | 04:10 | 04:20 | 10:00 | 810 km | |
HOSHANGABAD (HBD) | 04:33 | 04:35 | 02:00 | 828 km | |
RANI KAMALAPATI (RKMP) | 05:51 | 05:53 | 02:00 | 902 km | |
BHOPAL JN (BPL) | 06:10 | 06:15 | 05:00 | 908 km | |
VIDISHA (BHS) | 06:50 | 06:52 | 02:00 | 962 km | |
GANJ BASODA (BAQ) | 07:15 | 07:17 | 02:00 | 1001 km | |
MANDI BAMORA (MABA) | 07:46 | 07:48 | 02:00 | 1029 km | |
BINA JN (BINA) | 09:15 | 09:20 | 05:00 | 1047 km | |
LALITPUR JN (LAR) | 09:59 | 10:01 | 02:00 | 1109 km | |
TALBAHAT (TBT) | 10:26 | 10:28 | 02:00 | 1149 km | |
BABINA (BAB) | 10:46 | 10:47 | 01:00 | 1166 km | |
V LAKSHMIBAI (VGLB) | 11:40 | 11:48 | 08:00 | 1199 km | |
DATIA (DAA) | 12:08 | 12:10 | 02:00 | 1224 km | |
DABRA (DBA) | 12:31 | 12:33 | 02:00 | 1254 km | |
GWALIOR (GWL) | 13:03 | 13:05 | 02:00 | 1296 km | |
MORENA (MRA) | 13:34 | 13:36 | 02:00 | 1335 km | |
DHAULPUR (DHO) | 15:00 | 15:02 | 02:00 | 1362 km | |
AGRA CANTT (AGC) | 15:35 | 15:40 | 05:00 | 1415 km | |
RAJA KI MANDI (RKM) | 15:48 | 15:50 | 02:00 | 1419 km | |
MATHURA JN (MTJ) | 16:20 | 16:25 | 05:00 | 1469 km | |
CHATA (CHJ) | 16:46 | 16:47 | 01:00 | 1500 km | |
KOSI KALAN (KSV) | 16:57 | 16:59 | 02:00 | 1510 km | |
PALWAL (PWL) | 18:32 | 18:34 | 02:00 | 1552 km | |
BALLABGARH (BVH) | 18:50 | 18:52 | 02:00 | 1573 km | |
FARIDABAD (FDB) | 19:01 | 19:03 | 02:00 | 1581 km | |
H NIZAMUDDIN (NZM) | 19:45 | 20:00 | 15:00 | 1602 km | |
SAHIBABAD (SBB) | 20:20 | 20:22 | 02:00 | 1618 km | |
GHAZIABAD (GZB) | 20:38 | 20:40 | 02:00 | 1625 km | |
MURADNAGAR (MUD) | 20:58 | 21:00 | 02:00 | 1643 km | |
MODINAGAR (MDNR) | 21:09 | 21:11 | 02:00 | 1653 km | |
MEERUT CITY (MTC) | 21:35 | 21:40 | 05:00 | 1672 km | |
MEERUT CANT (MUT) | 21:44 | 21:46 | 02:00 | 1676 km | |
KHATAULI (KAT) | 22:07 | 22:09 | 02:00 | 1705 km | |
MUZAFFARNAGAR (MOZ) | 22:28 | 22:30 | 02:00 | 1728 km | |
DEOBAND (DBD) | 22:48 | 22:50 | 02:00 | 1752 km | |
SAHARANPUR (SRE) | 00:00 | 00:05 | 05:00 | 1786 km | |
YAMUNANAGAR JUD (YJUD) | 00:32 | 00:34 | 02:00 | 1816 km | |
JAGADHRI WSHOP (JUDW) | 00:39 | 00:41 | 02:00 | 1821 km | |
BARARA (RAA) | 00:57 | 00:59 | 02:00 | 1842 km | |
AMBALA CANT JN (UMB) | 01:35 | 01:40 | 05:00 | 1867 km | |
AMBALA CITY (UBC) | 01:50 | 01:52 | 02:00 | 1874 km | |
RAJPURA JN (RPJ) | 02:05 | 02:07 | 02:00 | 1895 km | |
SIRHIND JN (SIR) | 02:26 | 02:28 | 02:00 | 1920 km | |
MANDIGOVINDGARH (GVG) | 02:34 | 02:36 | 02:00 | 1930 km | |
KHANNA (KNN) | 02:43 | 02:45 | 02:00 | 1938 km | |
LUDHIANA JN (LDH) | 03:33 | 03:43 | 10:00 | 1981 km | |
PHILLAUR JN (PHR) | 03:57 | 03:59 | 02:00 | 1994 km | |
PHAGWARA JN (PGW) | 04:16 | 04:18 | 02:00 | 2016 km | |
JALANDHAR CANT (JRC) | 04:33 | 04:35 | 02:00 | 2033 km | |
JALANDHAR CITY (JUC) | 04:50 | 04:55 | 05:00 | 2037 km | |
BEAS (BEAS) | 05:26 | 05:28 | 02:00 | 2074 km | |
JANDIALA (JNL) | 06:13 | 06:15 | 02:00 | 2097 km | |
AMRITSAR JN (ASR) | 06:55 | 2116 km |
Route map of Korba to Amritsar train.
Frequently asked questions
Chattisgarh Exp travels DAILY EXCEPT SUNDAY
Departure time of Chattisgarh Exp from KORBA is 11:33.
Arrival time of Chattisgarh Exp at AMRITSAR JN is 06:55.
Travelling speed of Chattisgarh Exp is 54.23 km/hr.
18237 CHATTISGARH EXP Fare
Chattisgarh Exp has AC1 AC2 AC3 SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
---|---|---|---|---|---|---|
1st AC | 4728 | 60 | 75 | 213 | 5076 | |
2nd AC | 2720 | 50 | 45 | 122 | 2937 | |
3rd AC | 1834 | 40 | 45 | 83 | 2002 | |
Sleeper Class | 714 | 20 | 30 | 32 | 796 |