14521. DELHI AMBALA CANT JN EXPRESS TRAIN FROM DELHI TO AMBALA RUNS DAILY EXCEPT SUNDAY
14521 Delhi Ambala Express train from Delhi to Ambala runs on daily basis except for Sunday, covering 262 kms in 5 hours & 17 minutes, running at a speed of 55.74 km/hr, making 13 stoppages of 35 minutes in total.
Distance & Duration | 262 kms, 1 d |
---|---|
Train Running Time & Speed | 5:17 hrs, 55.74 km/hr |
Stoppages | 14 stops, 35mts |
UP/Down Train Number | 14522 |
There are 3 trains faster than on this route which includes 22429. Delhi Pathankot Exp , 12413. Ajmer Jn Jammu Tawi Express , 12311. Netaji Express
Delhi Ambala Cant Jn Express Timetable
Delhi Ambala Cant Jn Express departs from Delhi at 13:10 and reaches Ambala Cant Jn at 18:27.
S/No | Station | Arrival | Dep | Stops | Distance |
---|---|---|---|---|---|
DELHI (DLI) | 13:10 | 0 km | |||
DELHI SHAHDARA (DSA) | 13:24 | 13:26 | 02:00 | 7 km | |
GHAZIABAD (GZB) | 13:56 | 13:58 | 02:00 | 20 km | |
MODINAGAR (MDNR) | 14:22 | 14:24 | 02:00 | 48 km | |
MEERUT CITY (MTC) | 14:42 | 14:44 | 02:00 | 68 km | |
MEERUT CANT (MUT) | 14:50 | 14:52 | 02:00 | 72 km | |
SAKHOTI TANDA (SKF) | 15:08 | 15:10 | 02:00 | 92 km | |
KHATAULI (KAT) | 15:18 | 15:20 | 02:00 | 101 km | |
MUZAFFARNAGAR (MOZ) | 15:39 | 15:44 | 05:00 | 123 km | |
DEOBAND (DBD) | 16:00 | 16:02 | 02:00 | 147 km | |
SAHARANPUR (SRE) | 16:55 | 17:00 | 05:00 | 181 km | |
YAMUNANAGAR JUD (YJUD) | 17:22 | 17:27 | 05:00 | 211 km | |
JAGADHRI WSHOP (JUDW) | 17:36 | 17:38 | 02:00 | 216 km | |
BARARA (RAA) | 17:54 | 17:56 | 02:00 | 238 km | |
AMBALA CANT JN (UMB) | 18:27 | 262 km |
Route map of Delhi to Ambala train.
Frequently asked questions
Train number of Delhi Ambala Cant Jn Express is 14521 Returning train is 14522.
Delhi Ambala Cant Jn Express travels DAILY EXCEPT SUNDAY
Departure time of Delhi Ambala Cant Jn Express from DELHI is 13:10.
Arrival time of Delhi Ambala Cant Jn Express at AMBALA CANT JN is 18:27.
Travelling speed of Delhi Ambala Cant Jn Express is 55.74 km/hr.
14521 DELHI AMBALA Fare
Delhi Ambala Cant Jn Express has AC1 AC2 AC3 SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
---|---|---|---|---|---|---|
1st AC | 1047 | 60 | 75 | 47 | 1229 | |
2nd AC | 613 | 50 | 45 | 28 | 736 | |
3rd AC | 428 | 40 | 45 | 19 | 532 | |
Sleeper Class | 161 | 20 | 30 | 8 | 219 |