14041. MUSSOORIE EXP TRAIN FROM DELHI TO DEHRADUN RUNS DAILY EXCEPT SUNDAY
Loading...
14041 Mussoorie Exp train from Delhi to Dehradun runs on daily basis except for Sunday, covering 335 kms in 10 hours, running at a speed of 40.12 km/hr, making 16 stoppages of 99 minutes in total.
Distance & Duration | 335 kms, 2 d |
---|---|
Train Running Time & Speed | 10:00 hrs, 40.12 km/hr |
Stoppages | 17 stops, 99mts |
UP/Down Train Number | 14042 |
14041 is the fastest train from Delhi to Dehradun railway station.
Mussoorie Exp Timetable
Mussoorie Exp departs from Delhi at 22:25 and reaches Dehradun at 08:25.
S/No | Station | Arrival | Dep | Stops | Distance |
---|---|---|---|---|---|
DELHI (DLI) | 22:25 | 0 km | |||
DELHI SHAHDARA (DSA) | 22:39 | 22:41 | 02:00 | 7 km | |
GHAZIABAD (GZB) | 23:16 | 23:18 | 02:00 | 20 km | |
PILKHUA (PKW) | 23:45 | 23:47 | 02:00 | 46 km | |
HAPUR (HPU) | 00:00 | 00:02 | 02:00 | 57 km | |
GARHMUKTESAR (GMS) | 00:25 | 00:27 | 02:00 | 87 km | |
GAJRAULA JN (GJL) | 00:55 | 01:25 | 30:00 | 108 km | |
MANDI DHANAURA (MNDR) | 01:41 | 01:43 | 02:00 | 123 km | |
CHAND SIAU (CPS) | 02:04 | 02:06 | 02:00 | 143 km | |
HALDAUR (HLDR) | 02:25 | 02:27 | 02:00 | 161 km | |
BIJNOR (BJO) | 03:00 | 03:02 | 02:00 | 178 km | |
MUZZAMPUR NRYN (MZM) | 03:43 | 03:45 | 02:00 | 203 km | |
NAJIBABAD JN (NBD) | 04:05 | 04:35 | 30:00 | 214 km | |
LAKSAR JN (LRJ) | 05:10 | 05:15 | 05:00 | 256 km | |
HARIDWAR JN (HW) | 06:15 | 06:25 | 10:00 | 283 km | |
RAIWALA (RWL) | 07:06 | 07:08 | 02:00 | 294 km | |
DOIWALA (DWO) | 07:39 | 07:41 | 02:00 | 315 km | |
DEHRADUN (DDN) | 08:25 | 335 km |
Route map of Delhi to Dehradun train.
Frequently asked questions
Train number of Mussoorie Exp is 14041 Returning train is 14042.
Mussoorie Exp travels DAILY EXCEPT SUNDAY
Departure time of Mussoorie Exp from DELHI is 22:25.
Arrival time of Mussoorie Exp at DEHRADUN is 08:25.
Travelling speed of Mussoorie Exp is 40.12 km/hr.
14041 MUSSOORIE EXP Fare
Mussoorie Exp has AC1 AC2 AC3 SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
---|---|---|---|---|---|---|
1st AC | 1263 | 60 | 75 | 57 | 1455 | |
2nd AC | 740 | 50 | 45 | 33 | 868 | |
3rd AC | 514 | 40 | 45 | 23 | 622 | |
Sleeper Class | 194 | 20 | 30 | 9 | 253 |