159 RAILWAY STATIONS IN KERALA
There are 159 railway stations in Kerala.
Thrisuris the biggest station with 146 trains while West Hill is the smallest with no long-route train passing through it. Thrisur has the most 4 Rajdhanis. List of railway stations in Kerala are as follows,
S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | ||
---|---|---|---|---|---|---|---|
1 | ALAR (VAY) | Alappuzha, Kerala 688001 | Alappuzha | 688001 | |||
0 trains pass through Alar which includes train(s). | |||||||
2 | ALLEPPEY (ALLP) | PEDESTRAIN OVERPASS KUNNUMPURAM, NEAR PALACE ROAD, ALAPPUZHA 688012, KERALA | ALAPPUZHA | 688012 | |||
47 trains pass through Alleppey which includes 2 Janshatabdi, 4 Rajdhani, 41 Superfast Express Mail train(s). | |||||||
3 | ALUVA (AWY) | Goodshed Road, Aluva, Ernakulam District | Ernakulam | 683101 | |||
112 trains pass through Aluva which includes 1 Garib Rath, 2 Janshatabdi, 109 Superfast Express Mail train(s). | |||||||
4 | AMBALAPUZHA (AMPA) | OM AMBALAPUZHA HIGHWAY, NEAR MANASAMEERA AUDITORIUM, Alappuzha 688561, KERALA | Alappuzha | 688561 | |||
16 trains pass through Ambalapuzha with all 16 being Superfast Express Mail train(s). | |||||||
5 | ANGADIPPURAM (AAM) | Eranthode, Angadipuram, NEAR Poonthanam Temple Rd, Malappuram 679321, KERALA | Malappuram | 679321 | |||
2 trains pass through Angadippuram with all 2 being Superfast Express Mail train(s). | |||||||
6 | ANGAMALI (AFK) | Angamaly South, NEAR TRANSFORMER AND ELECTRICAL KERALA LTD, Ernakulam 683572, KERALA | Ernakulam | 683572 | |||
33 trains pass through Angamali with all 33 being Superfast Express Mail train(s). | |||||||
7 | AROOR HALT (AROR) | Aroor railway station Road, Aroor Cherthala, Allleppey/alapuzha-688534 | Alappuzha | 688534 | |||
0 trains pass through Aroor Halt which includes train(s). | |||||||
8 | ARYANKAVU NEW BLOCK (AYVN) | ||||||
0 trains pass through Aryankavu New Block which includes train(s). | |||||||
9 | AUVANESWSAREM (AVS) | Kunnicode - Avaneeswaram - Pathanapuram Rd, Kunnicode, Kerala 691508 | Kollam | 691508 | |||
2 trains pass through Auvaneswsarem with all 2 being Superfast Express Mail train(s). | |||||||
10 | BALABNRAMAPURAM (BRAM) | Balaramapuram, Kerala 695501 | Thiruvananthapuram | 695501 | |||
0 trains pass through Balabnramapuram which includes train(s). | |||||||
11 | BEKAL FORT (BFR) | Pallikkere , Kasaragod, Kerala ,India | Kasaragod | 671316 | |||
3 trains pass through Bekal Fort with all 3 being Superfast Express Mail train(s). | |||||||
12 | CANNANORE SOUTH (CS) | Marakkarkandy, Kannur, Kerala 670007 | Kannur | 670007 | |||
0 trains pass through Cannanore South which includes train(s). | |||||||
13 | CHALAKUDI (CKI) | Chalakudy, Near chalakudi mala road, Thrissur 680722, KERALA | Thrissur | 680722 | |||
29 trains pass through Chalakudi with all 29 being Superfast Express Mail train(s). | |||||||
14 | CHANDANATTOP (CTPE) | NH744, Chandanathope, Kottamkara, Kerala 691014 | Kollam | 691014 | |||
0 trains pass through Chandanattop which includes train(s). | |||||||
15 | CHANGANASERI (CGY) | Railway Station Rd, Fathimapuram Changanassery, Pathanamthitta 686101, KERALA | Pathanamthitta | 686101 | |||
29 trains pass through Changanaseri which includes 1 Garib Rath, 28 Superfast Express Mail train(s). | |||||||
16 | CHARVATTUR (CHV) | SOUTHERN RAILWAY, Kanhangad, Kasaragod 671313, KERALA | Kasaragod | 671313 | |||
12 trains pass through Charvattur with all 12 being Superfast Express Mail train(s). | |||||||
17 | CHEMANCHERI (CMC) | ???????? - ????? ?????, Kerala 673304 | Kozhikode | 673304 | |||
0 trains pass through Chemancheri which includes train(s). | |||||||
18 | CHENGANNUR (CNGR) | Railway Station Wayout Chengannur, Alappuzha 689121, KERALA | Alappuzha | 689121 | |||
58 trains pass through Chengannur which includes 3 Garib Rath, 2 Janshatabdi, 53 Superfast Express Mail train(s). | |||||||
19 | CHEPPAD HALT (CHPD) | Cheppad Railway Station Rd, Cheppad, Kerala 690507 | Alappuzha | 690507 | |||
0 trains pass through Cheppad Halt which includes train(s). | |||||||
20 | CHERIYANAD (CYN) | Near svhs ground, Chengannur, Alappuzha 689511, KERALA | Alappuzha | 689511 | |||
4 trains pass through Cheriyanad with all 4 being Superfast Express Mail train(s). | |||||||
21 | CHERUKARA (CQA) | Railway Rd Cherukara, Perinthalmanna, Malappuram 679340, KERALA | Malappuram | 679340 | |||
2 trains pass through Cherukara with all 2 being Superfast Express Mail train(s). | |||||||
22 | CHINGAVANAM (CGV) | Chingavanam, Kerala 686012 | Kottayam | 686012 | |||
0 trains pass through Chingavanam which includes train(s). | |||||||
23 | CHIRAKKAL (CQL) | Kannur district, Kerala 670011 | Kannur | 670011 | |||
0 trains pass through Chirakkal which includes train(s). | |||||||
24 | CHIRAYINKIL (CRY) | Chirayinkeezhu - Pandakasala Road , Sarkara Chirayinkeezhu, Thiruvananthapuram 695304, KERALA | Thiruvananthapuram | 695304 | |||
13 trains pass through Chirayinkil with all 13 being Superfast Express Mail train(s). | |||||||
25 | DHANUVACHAPURAM (DAVM) | Udiyankulangara Dhanuvachapuram Rd Kollayil, Perumkadavila , Thiruvananthapuram 695503, KERALA | Thiruvananthapuram | 695503 | |||
1 trains pass through Dhanuvachapuram with all 1 being Superfast Express Mail train(s). | |||||||
26 | DHARMADAM (DMD) | NH 17,P.O. Dharmadam, Tellicherry (VIA) , Kannur District, Kerala 670106 | Kannur | 670106 | |||
0 trains pass through Dharmadam which includes train(s). | |||||||
27 | DIVINE NAGAR (DINR) | Muringooru2013Kadukutty Rd, Muringur Vadakkummuri, Thrissur 680309, KERALA | Thrissur | 680309 | |||
2 trains pass through Divine Nagar with all 2 being Superfast Express Mail train(s). | |||||||
28 | EDAVAI (EVA) | Thiruvananthapuram, Kerala 695311, | Thiruvananthapuram | 695311 | |||
0 trains pass through Edavai which includes train(s). | |||||||
29 | ELATTUR (ETR) | ???????? - ????? ?????, Elathur, Kerala 673303 | Kozhikode | 673303 | |||
0 trains pass through Elattur which includes train(s). | |||||||
30 | ELIMALA (ELM) | Payyannur, Kannur 670308, KERALA | Kannur | 670308 | |||
2 trains pass through Elimala with all 2 being Superfast Express Mail train(s). | |||||||
31 | EM (NEM) | Nemom Railway Station Rd, Nemom, Kerala 695020 | Thiruvananthapuram | 695020 | |||
0 trains pass through Em which includes train(s). | |||||||
32 | ERNAKULAM JN (ERS) | S Railway Station Rd , Ernakulam South Ernakulam, Kerala 682011, KERALA | Kerala | 682011 | |||
76 trains pass through Ernakulam Jn which includes 2 Duronto, 2 Janshatabdi, 4 Rajdhani, 68 Superfast Express Mail train(s). | |||||||
33 | ERNAKULAM TOWN (ERN) | Ernakulum North, Cochin, Kerala ,India | Ernakulam | 682018 | 1890 | ||
71 trains pass through Ernakulam Town which includes 3 Garib Rath, 2 Janshatabdi, 66 Superfast Express Mail train(s). | |||||||
34 | ETAKKOT (ETK) | NH 17, Edakkad, Near Muzhappilangad, Kerala 670663 | Kannur | 670663 | |||
0 trains pass through Etakkot which includes train(s). | |||||||
35 | ETTUMANUR (ETM) | Railway Station Rd, Ettumanoor, Kottayam 686562, KERALA | Kottayam | 686562 | |||
4 trains pass through Ettumanur with all 4 being Superfast Express Mail train(s). | |||||||
36 | EZHUKONE (EKN) | NH744, Ezhukone, Kerala 691505 | Kollam | 691505 | |||
0 trains pass through Ezhukone which includes train(s). | |||||||
37 | EZHUPPUNNA (EZP) | Ezhupunna, Kerala 688537 | Alappuzha | 688537 | |||
0 trains pass through Ezhuppunna which includes train(s). | |||||||
38 | FEROK (FK) | Feroke City Rd Feroke, Kozhikode 673631, KERALA | Kozhikode | 673631 | |||
18 trains pass through Ferok with all 18 being Superfast Express Mail train(s). | |||||||
39 | GURUVAYUR (GUV) | Guruvayur, Thrissur District ,India | Thrissur | 680101 | 91994201994-01-09 | ||
2 trains pass through Guruvayur with all 2 being Superfast Express Mail train(s). | |||||||
40 | HARIPPAD (HAD) | Railway Road Danappady Haripad, Alappuzha 690514, KERALA | Alappuzha | 690514 | |||
17 trains pass through Harippad with all 17 being Superfast Express Mail train(s). | |||||||
41 | IDAPLLI (IPL) | Ponekkara, Edappally Ernakulam, Kerala , Ernakulam 682024, KERALA | Ernakulam | 682024 | |||
3 trains pass through Idaplli with all 3 being Superfast Express Mail train(s). | |||||||
42 | IRAVIPURAM (IRP) | Pallimukku-Eravipuram Rd, Kollam, Kerala 691021 | Kollam | 691021 | |||
0 trains pass through Iravipuram which includes train(s). | |||||||
43 | IRINJALAKUDA (IJK) | Irinjalakuda, Kerala, ,India | Thrissur | 680683 | 21902 | ||
27 trains pass through Irinjalakuda with all 27 being Superfast Express Mail train(s). | |||||||
44 | JGNTH TMPL GTE (JGE) | Near Jagannatha Temple, Jaganath Temple Ln, Gopalpet, Thalassery, Kerala 670102 | Kannur | 670102 | |||
0 trains pass through Jgnth Tmpl Gte which includes train(s). | |||||||
45 | KADAKAVUR (KVU) | Chirayinkeezhu, Thiruvananthapuram 695306, KERALA | Thiruvananthapuram | 695306 | |||
11 trains pass through Kadakavur with all 11 being Superfast Express Mail train(s). | |||||||
46 | KADALUNDI (KN) | Kadalundi Market Road Kadalundi, Tirurangadi, Kerala 673302, KERALA | Kerala | 673302 | |||
0 trains pass through Kadalundi which includes train(s). | |||||||
47 | KADUTURUTTI HALT (KDTY) | Ayamkudy-Kaduthuruthy Rd, Kaduthuruthi, Kerala 686604 | Kottayam | 686604 | |||
0 trains pass through Kaduturutti Halt which includes train(s). | |||||||
48 | KALAMASSERI (KLMR) | Kalamassery,Ernakulam, Kerala 683104 | Ernakulam | 683104 | |||
0 trains pass through Kalamasseri which includes train(s). | |||||||
49 | KALANAD HALT (KLAD) | Kizhur, Chandragiri, Kasaragod, Kerala 671317 | Kasargod | 671317 | |||
0 trains pass through Kalanad Halt which includes train(s). | |||||||
50 | KALAVUR HALT (KAVR) | NH 47, Kalavoor,Alappuzha, Kerala 688522 | Alappuzha | 688522 | |||
0 trains pass through Kalavur Halt which includes train(s). | |||||||
51 | KALLAYI (KUL) | Kallai Rd, main road, Railway Station, Kallai, Kozhikode, Kerala 673003 | Kozhikode | 673003 | |||
0 trains pass through Kallayi which includes train(s). | |||||||
52 | KANHANGAD (KZE) | Railway Station Road, Kanhangad, Kasaragod, Kerala ,India | Kasaragod | 671531 | |||
39 trains pass through Kanhangad with all 39 being Superfast Express Mail train(s). | |||||||
53 | KANIYAPURAM (KXP) | Kaniyapuram, Kaniyapuram, Kerala 695301 | Thiruvananthapuram | 695301 | |||
0 trains pass through Kaniyapuram which includes train(s). | |||||||
54 | KANJIKODE (KJKD) | Kanjikode, Old NH 47,Palakkad, Kerala 678621 | Palakkad | 678621 | |||
0 trains pass through Kanjikode which includes train(s). | |||||||
55 | KANJIRAMITTAM (KPTM) | Arakunnam Kanjiramittom Rd, Kanjiramittom, Kerala 682315 | Ernakulam | 682315 | |||
0 trains pass through Kanjiramittam which includes train(s). | |||||||
56 | KANNAPURAM (KPQ) | Kannapuram, Taliparamba, Kerala 670301, KERALA | Kerala | 670301 | |||
11 trains pass through Kannapuram with all 11 being Superfast Express Mail train(s). | |||||||
57 | KANNUR (CAN) | , Kannur, Kerala ,India | Kannur | 670001 | |||
86 trains pass through Kannur which includes 2 Garib Rath, 1 Janshatabdi, 2 Rajdhani, 81 Superfast Express Mail train(s). | |||||||
58 | KAPPIL (KFI) | Kappil Railway Station, Varkala Edava Kappil Road, Kappil, Kerala 695311 | Thiruvananthapuram | 695311 | |||
0 trains pass through Kappil which includes train(s). | |||||||
59 | KARAKAD (KRKD) | Ongallur - Karakkad Road, Ongallur -II, Kerala 679313 | Palakkad | 679313 | |||
0 trains pass through Karakad which includes train(s). | |||||||
60 | KARAKAVALASA (KVLS) | Veli Venpalavattom Rd, Kochuveli, Thiruvananthapuram, Kerala 695021 | Thiruvananthapuram | 695021 | |||
0 trains pass through Karakavalasa which includes train(s). | |||||||
61 | KARUKKUTTY (KUC) | National Highway 47, Karukutty, Angamali, Ernakulam District, Kerala-683576 | Ernakulam | 683576 | |||
0 trains pass through Karukkutty which includes train(s). | |||||||
62 | KARUNAGAPALLI (KPY) | Edakulangara Idakkulangara Road Karunagappally, Kollam 690518, KERALA | Kollam | 690518 | |||
29 trains pass through Karunagapalli with all 29 being Superfast Express Mail train(s). | |||||||
63 | KASARAGOD (KGQ) | Railway Station Road, Kasaragod, Kasaragod, Kerala ,India | Kasaragod | 671121 | |||
75 trains pass through Kasaragod which includes 2 Garib Rath, 2 Rajdhani, 71 Superfast Express Mail train(s). | |||||||
64 | KAYANKULAM JN (KYJ) | Foot Overbridge Peringala, Bharanicavu, Alappuzha 690502, KERALA | Alappuzha | 690502 | |||
92 trains pass through Kayankulam Jn which includes 3 Garib Rath, 4 Janshatabdi, 85 Superfast Express Mail train(s). | |||||||
65 | KAZHAKUTTAM (KZK) | station road, near technopark, Kazhakuttam, Thiruvananthapuram 695582, KERALA | Thiruvananthapuram | 695582 | |||
10 trains pass through Kazhakuttam with all 10 being Superfast Express Mail train(s). | |||||||
66 | KILIKOLLUR (KLQ) | Kollam-Tirumangalam Rd, Kollam, Kerala 691005 | Kollam | 691005 | |||
1 trains pass through Kilikollur with all 1 being Superfast Express Mail train(s). | |||||||
67 | KOCHUVELI (KCVL) | Kochuveli, Thiruvananthapuram, Thiruvananthapuram, Kerala ,India | Thiruvananthapuram | 695021 | 20051 | ||
15 trains pass through Kochuveli which includes 1 Garib Rath, 14 Superfast Express Mail train(s). | |||||||
68 | KODUMMUNDA (KODN) | Kodumunda RS Road, Kerala 679303 | Palakkad | 679303 | |||
0 trains pass through Kodummunda which includes train(s). | |||||||
69 | KOLLAM JN (QLN) | National Highway 47 Chamkkada Kollam, Kerala , kollam 691001, KERALA | kollam | 691001 | |||
105 trains pass through Kollam Jn which includes 3 Garib Rath, 4 Janshatabdi, 4 Rajdhani, 94 Superfast Express Mail train(s). | |||||||
70 | KORATTI ANGADI (KRAN) | National Highway 47, Koratty, Kerala 680308 | Thrissur | 680308 | |||
0 trains pass through Koratti Angadi which includes train(s). | |||||||
71 | KOTIKULAM (KQK) | station road, near palakunnu, Kasaragod 671316, KERALA | Kasaragod | 671316 | |||
4 trains pass through Kotikulam with all 4 being Superfast Express Mail train(s). | |||||||
72 | KOTTAYAM (KTYM) | Nagampadam, Kottayam, Kottayam District, Kerala ,India | Kannur | 686002 | 1956581956 | ||
60 trains pass through Kottayam which includes 3 Garib Rath, 2 Janshatabdi, 55 Superfast Express Mail train(s). | |||||||
73 | KOZHIKODE (CLT) | Railway Station Road, Kozhikode, Kozhikode, Kerala ,India | Kozhikode | 673001 | 218881888-01-02 | ||
95 trains pass through Kozhikode which includes 4 Duronto, 2 Garib Rath, 3 Janshatabdi, 2 Rajdhani, 84 Superfast Express Mail train(s). | |||||||
74 | KULUKKALUR (KZC) | Koppam Pengattiri Rd, Kulukkallur, Kerala-679337 | Palakkad | 679337 | |||
0 trains pass through Kulukkalur which includes train(s). | |||||||
75 | KUMARANALLUR (KFQ) | Kumaranalloor Temple Rd, Kumaranalloor, Kottayam,Kerala 686016 | Kottayam | 686016 | |||
0 trains pass through Kumaranallur which includes train(s). | |||||||
76 | KUMBLA (KMQ) | Kumbla (Kumble), Kerala , Kasaragod 671321, KERALA | Kasaragod | 671321 | |||
6 trains pass through Kumbla with all 6 being Superfast Express Mail train(s). | |||||||
77 | KUNDARA (KUV) | NH744, Kundara, Kerala 691501 | Kollam | 691501 | |||
2 trains pass through Kundara with all 2 being Superfast Express Mail train(s). | |||||||
78 | KUNDARA EAST (KFV) | Kundara East Railway station, Kollam-Tirumangalam Rd, Kerala 691013 | Kollam | 691013 | |||
0 trains pass through Kundara East which includes train(s). | |||||||
79 | KURIKAD (KFE) | Canal Road, Kerala 682305 | Ernakulam | 682305 | |||
0 trains pass through Kurikad which includes train(s). | |||||||
80 | KURUPPAN TARA (KRPP) | Kuruppanthara - Cherthala Road, Manjoor Kerala-686603 | Kottayam | 686603 | |||
2 trains pass through Kuruppan Tara with all 2 being Superfast Express Mail train(s). | |||||||
81 | KUTTIPPURAM (KTU) | SOUTHERN RAILWAY, PALAKKAD, Malappuram 679571, KERALA | Malappuram | 679571 | |||
26 trains pass through Kuttippuram with all 26 being Superfast Express Mail train(s). | |||||||
82 | LAKKITI (LDY) | Lakkidi,Palakkad, Kerala-679301 | Palakkad | 679301 | |||
0 trains pass through Lakkiti which includes train(s). | |||||||
83 | MANJESHWAR (MJS) | Edapally - Panvel Highway, Don Bosco School, Manjeshwar, Kasaragod, 671323, KARNATAKA | Kasaragod | 671323 | |||
5 trains pass through Manjeshwar with all 5 being Superfast Express Mail train(s). | |||||||
84 | MANKARAI (MNY) | Mankara Railway Station Rd, Kerala 678613 | Palakkad | 678613 | |||
0 trains pass through Mankarai which includes train(s). | |||||||
85 | MANNANUR (MNUR) | Vaniamkulam Mannanur Rd, Kerala - 679523 | Palakkad | 679523 | |||
0 trains pass through Mannanur which includes train(s). | |||||||
86 | MARARIKULAM (MAKM) | Mararikulam North P.O., Kanjikkuzhy, Alappuzha 668549, KERALA | Alappuzha | 668549 | |||
5 trains pass through Mararikulam with all 5 being Superfast Express Mail train(s). | |||||||
87 | MAVELIKARA (MVLK) | Railway Station Road, Akkanattukara Vardu, YMCA Rd, Old Mavelikkara, Alappuzha 690101, KERALA | Alappuzha | 690101 | |||
36 trains pass through Mavelikara which includes 1 Garib Rath, 2 Janshatabdi, 33 Superfast Express Mail train(s). | |||||||
88 | MAYYANAD (MYY) | Mukkom Road, Mayyanad, Kollam, Kerala ,India | Kollam | 691303 | 1918961918 | ||
4 trains pass through Mayyanad with all 4 being Superfast Express Mail train(s). | |||||||
89 | MELATTUR (MLTR) | Melatore RailwayStation Road Melattur, Mankada, Malappuram679326, KERALA | Malappuram | 679326 | |||
2 trains pass through Melattur with all 2 being Superfast Express Mail train(s). | |||||||
90 | MUKKALI (MUKE) | Chombala, Kozhikode Kerala - 673308 | Kozhikode | 673308 | |||
0 trains pass through Mukkali which includes train(s). | |||||||
91 | MULAGUNNATHUKVU (MGK) | SH 22, Thrissur , Kerala 680007 | Thrissur | 680007 | |||
0 trains pass through Mulagunnathukvu which includes train(s). | |||||||
92 | MULANTURUTTI (MNTT) | Railway Station Road Mulanthuruthy, Kerala , Mulanthuruthy, Ernakulam 682314, KERALA | Ernakulam | 682314 | |||
4 trains pass through Mulanturutti with all 4 being Superfast Express Mail train(s). | |||||||
93 | MULLURCARAI (MUC) | Mullurkara, Kerala 680583 | Thrissur | 680583 | |||
0 trains pass through Mullurcarai which includes train(s). | |||||||
94 | MUNROTURUTTU (MQO) | Sasthamcottah, Kollam 691502, KERALA | Kollam | 691502 | |||
4 trains pass through Munroturuttu with all 4 being Superfast Express Mail train(s). | |||||||
95 | MURUKKAMPUZHA (MQU) | Kazhakuttam, Thiruvananthapuram 695302, KERALA | Thiruvananthapuram | 695302 | |||
2 trains pass through Murukkampuzha with all 2 being Superfast Express Mail train(s). | |||||||
96 | NADAPURAM ROAD (NAU) | Station Rd, Madappallly, Kerala 673102 | Kozhikode | 673102 | |||
0 trains pass through Nadapuram Road which includes train(s). | |||||||
97 | NELLAYI (NYI) | Ponkothra, Kerala 680305 | Thrissur | 680305 | |||
0 trains pass through Nellayi which includes train(s). | |||||||
98 | NEYYATTINKARA (NYY) | Thiruvananthapuram, Kerala ,India | Thiruvananthapuram | 695126 | |||
11 trains pass through Neyyattinkara with all 11 being Superfast Express Mail train(s). | |||||||
99 | NILAMBUR ROAD (NIL) | Railway Station Rd, Perumbilavu - Perinthalmanna - Nilambur Rd, Malappuram 679330, KERALA | Malappuram | 679330 | |||
1 trains pass through Nilambur Road with all 1 being Superfast Express Mail train(s). | |||||||
100 | NILESHWAR (NLE) | FCI Road, Ramaram Rd, Kanhangad, Kasaragod 671314, KERALA | Kasaragod | 671314 | |||
19 trains pass through Nileshwar with all 19 being Superfast Express Mail train(s). | |||||||
101 | OCHIRA (OCR) | Ochira Railway Station Rd, Oachira, Kerala 690533 | Alappuzha | 690533 | |||
2 trains pass through Ochira with all 2 being Superfast Express Mail train(s). | |||||||
102 | OLLUR (OLR) | Ollur Town, Ollur, Thrissur, Kerala 680306 | Thrissur | 680306 | |||
0 trains pass through Ollur which includes train(s). | |||||||
103 | OTTAPPALAM (OTP) | Station Auto Stand Railway Station Road Ottapalam, Palakkad 679101, KERALA | Palakkad | 679101 | |||
34 trains pass through Ottappalam with all 34 being Superfast Express Mail train(s). | |||||||
104 | PALAKKAD (PGT) | Railway Station Road Kallekkulangara, Chepilamury, Akathethara Palakkad, Kerala , Palakkad678002, KERALA | Palakkad | 678002 | |||
100 trains pass through Palakkad which includes 1 Garib Rath, 2 Rajdhani, 97 Superfast Express Mail train(s). | |||||||
105 | PALAPPURAM (PLPM) | Palappuram Railway Station, Kerala 679103 | Palakkad | 679103 | |||
0 trains pass through Palappuram which includes train(s). | |||||||
106 | PALGHAT TOWN (PGTN) | Railway Station Road Parakkunnam, Vidyut Nagar Palakkad, Palakkad 678001, KERALA | Palakkad | 678001 | |||
4 trains pass through Palghat Town with all 4 being Superfast Express Mail train(s). | |||||||
107 | PAPPINISSERI (PPNS) | Pappinisseri, Kannur District, Kerala 670561 | Kannur | 670561 | |||
0 trains pass through Pappinisseri which includes train(s). | |||||||
108 | PARASHSHALA (PASA) | Parassala Railway Station Road Parassala, Thiruvananthapuram 695508, KERALA | Thiruvananthapuram | 695508 | |||
10 trains pass through Parashshala with all 10 being Superfast Express Mail train(s). | |||||||
109 | PARAVUR (PVU) | Paravur, Kollam, Kerala ,India | Kollam | 691301 | 1918961918 | ||
19 trains pass through Paravur with all 19 being Superfast Express Mail train(s). | |||||||
110 | PARLI (PLL) | Parali Mundoor Rd,Palakkad, Kerala 678612 | Palakkad | 678612 | |||
0 trains pass through Parli which includes train(s). | |||||||
111 | PARPANANGADI (PGI) | Tirurangadi , Malappuram 676303, KERALA | Malappuram | 676303 | |||
25 trains pass through Parpanangadi with all 25 being Superfast Express Mail train(s). | |||||||
112 | PATTAMBI (PTB) | Railway Station Road , Pattambi, Palakkad 679303, KERALA | Palakkad | 679303 | |||
18 trains pass through Pattambi with all 18 being Superfast Express Mail train(s). | |||||||
113 | PATTIKKAD (PKQ) | State Highway 73 Pattikkad, Mankada, Malappuram 679325, KERALA | Malappuram | 679325 | |||
2 trains pass through Pattikkad with all 2 being Superfast Express Mail train(s). | |||||||
114 | PAYANGADI (PAZ) | Taliparamba, Mattool Puthiyangadi Rd Foot Overbridge, Kannur 670358, KERALA | Kannur | 670358 | |||
11 trains pass through Payangadi with all 11 being Superfast Express Mail train(s). | |||||||
115 | PAYYANUR (PAY) | Payyanur, Kannur, Kerala ,India | Kannur | 670307 | |||
40 trains pass through Payyanur with all 40 being Superfast Express Mail train(s). | |||||||
116 | PAYYOLI (PYOL) | Melday, Edapally - Panvel Highway Payyoli, Kozhikode 673522, KERALA | Kozhikode | 673522 | |||
4 trains pass through Payyoli with all 4 being Superfast Express Mail train(s). | |||||||
117 | PERASHSHANNUR (PEU) | Thrithala-Kumbidi Rd, Koodallur, Kerala 679554 | Palakkad | 679554 | |||
0 trains pass through Perashshannur which includes train(s). | |||||||
118 | PERINAD (PRND) | Perinad Kollam Dist, Kerala 691601 | Kollam | 691601 | |||
2 trains pass through Perinad with all 2 being Superfast Express Mail train(s). | |||||||
119 | PERUNGUZHI (PGZ) | Perunguzhi Railway Station, Kerala 695305 | Thiruvananthapuram | 695305 | |||
0 trains pass through Perunguzhi which includes train(s). | |||||||
120 | PIRAVAM ROAD (PVRD) | Newsprint Road Velloor, Mulanthuruthy, Ernakulam 686609, KERALA | Ernakulam | 686609 | |||
13 trains pass through Piravam Road with all 13 being Superfast Express Mail train(s). | |||||||
121 | PUDUKAD (PUK) | Pudukad, Kerala, ,India | Thrissur | 680301 | |||
6 trains pass through Pudukad with all 6 being Superfast Express Mail train(s). | |||||||
122 | PUNKUNNAM (PNQ) | State Highway 69 , Punkunnam Thrissur, Thrissur 680002, KERALA | Thrissur | 680002 | |||
5 trains pass through Punkunnam with all 5 being Superfast Express Mail train(s). | |||||||
123 | PUNNAPURA (PNPR) | Alappuzha, Kerala 688001 | Alappuzha | 688001 | |||
0 trains pass through Punnapura which includes train(s). | |||||||
124 | QUILANDI (QLD) | Foot Overbridge, Koyilandy, koyilandy thamarassery State Hwy, Kozhikode 673305, KERALA | Kozhikode | 673305 | |||
21 trains pass through Quilandi with all 21 being Superfast Express Mail train(s). | |||||||
125 | SASTHANKOTTA (STKT) | Sasthamcotta, Kerala , Kollam 690543, KERALA | Kollam | 690543 | |||
15 trains pass through Sasthankotta with all 15 being Superfast Express Mail train(s). | |||||||
126 | SHERTALAI (SRTL) | National Highway 47 Kuruppan , Kulangara Cherthala, Alappuzha 688524, KERALA | Alappuzha | 688524 | |||
25 trains pass through Shertalai which includes 2 Janshatabdi, 23 Superfast Express Mail train(s). | |||||||
127 | SHORANUR JN (SRR) | Shornur Ring Road Shoranur, Kerala 679121, KERALA | Kerala | 679121 | |||
97 trains pass through Shoranur Jn which includes 2 Garib Rath, 4 Janshatabdi, 2 Rajdhani, 89 Superfast Express Mail train(s). | |||||||
128 | TAKAZHI (TZH) | Alappuzha, Kerala 688001 | Alappuzha | 688001 | |||
0 trains pass through Takazhi which includes train(s). | |||||||
129 | TANUR (TA) | Railway Station Road Tanur, Malappuram 676302, KERALA | Malappuram | 676302 | |||
14 trains pass through Tanur with all 14 being Superfast Express Mail train(s). | |||||||
130 | TENMALAI (TML) | ||||||
0 trains pass through Tenmalai which includes train(s). | |||||||
131 | THALASSERY (TLY) | Thalassery, Kannur, Kerala ,India | Kannur | 670101 | |||
56 trains pass through Thalassery which includes 2 Janshatabdi, 54 Superfast Express Mail train(s). | |||||||
132 | THRISUR (TCR) | Railway Station Road , Kottarakara , Thrissur, 680021, KERALA | Thrissur | 680021 | |||
146 trains pass through Thrisur which includes 3 Garib Rath, 4 Janshatabdi, 4 Rajdhani, 135 Superfast Express Mail train(s). | |||||||
133 | TIKKOTTI (TKT) | Thikkoti, Kerala 673529 | Kozhikode | 673529 | |||
0 trains pass through Tikkotti which includes train(s). | |||||||
134 | TIRUNETTUR (TNU) | Nettoor, Maradu, Ernakulam, Kerala 682040 | Ernakulam | 682040 | |||
0 trains pass through Tirunettur which includes train(s). | |||||||
135 | TIRUNNAVAYA (TUA) | Thirunavaya Kalpakacherry Road Thirunavaya, Malappuram 676301, KERALA | Malappuram | 676301 | |||
2 trains pass through Tirunnavaya with all 2 being Superfast Express Mail train(s). | |||||||
136 | TIRUR (TIR) | R.S Road Tirur, Tirur, Malappuram, Kerala ,India | Kerala | 676101 | 1861 | ||
65 trains pass through Tirur which includes 2 Garib Rath, 4 Janshatabdi, 59 Superfast Express Mail train(s). | |||||||
137 | TIRUVALLA (TRVL) | Tiruvalla- Mallappally Road, Kuttappuzha , Thiruvalla, Kerala, ,India | Pathanamthitta | 689111 | |||
51 trains pass through Tiruvalla which includes 3 Garib Rath, 2 Janshatabdi, 46 Superfast Express Mail train(s). | |||||||
