328 RAILWAY STATIONS IN KARNATAKA
There are 328 railway stations in Karnataka.
Bangalore Cy Jnis the biggest station with 84 trains while Adhal is the smallest with no long-route train passing through it. Seram has the most 2 Rajdhanis. List of railway stations in Karnataka are as follows,
S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | ||
---|---|---|---|---|---|---|---|
1 | ADHAL (SUL) | BELGAUM, KARNATAKA 590001 | Belgaum | 590001 | |||
0 trains pass through Adhal which includes train(s). | |||||||
2 | AJJAMPUR (AJP) | TH Road, Ajjampur, Chikkamagaluru-577547, KARNATAKA | Chikkamagaluru | 577547 | |||
4 trains pass through Ajjampur with all 4 being Superfast Express Mail train(s). | |||||||
3 | AL (UNK) | Rajnagar, Vidya Nagar, Hubballi, Karnataka 580032 | Dharwad | 580032 | |||
0 trains pass through Al which includes train(s). | |||||||
4 | ALMATTI (LMT) | Araladinni, NEAR RAILWAY STATION ROAD, Bijapur 586201 , KARNATAKA | Bijapur | 586201 | |||
8 trains pass through Almatti with all 8 being Superfast Express Mail train(s). | |||||||
5 | ALNAVAR JN (LWR) | SH-93, NEAR BY GUNJIKAR PETROLEUMS, Dharwad 581103, KARNATAKA | Dharwad | 581103 | |||
23 trains pass through Alnavar Jn with all 23 being Superfast Express Mail train(s). | |||||||
6 | AMARGOL (AGL) | Dharwad, Hubli- 580009 | Dharwad | 580009 | |||
0 trains pass through Amargol which includes train(s). | |||||||
7 | AMMASANDRA (AMSA) | ADITYA PATNA, NEAR DUNDA ROAD, Tumkur 572211, KARNATAKA | Tumkur | 572211 | |||
0 trains pass through Ammasandra which includes train(s). | |||||||
8 | ANANDAPURAM (ANF) | Bangalore-Honavar Rd, Anandapura, NEAR MALANDURU, Shimoga 577412, KARNATAKA | Shimoga | 577412 | |||
6 trains pass through Anandapuram with all 6 being Superfast Express Mail train(s). | |||||||
9 | ANEKAL ROAD (AEK) | Kaval Hosahalli, Anekal, Bangalore-562107 | Bangalore | 562107 | |||
0 trains pass through Anekal Road which includes train(s). | |||||||
10 | ANKOLA (ANKL) | Edapally - Panvel Hwy, Near belambar, Uttara Kannada 581314, KARNATAKA | UttaraKannada | 581314 | |||
6 trains pass through Ankola with all 6 being Superfast Express Mail train(s). | |||||||
11 | ANNIGERI (NGR) | SH 137/SH 28 and Railway Station Rd, Near State Highway 137, Dharwad 582201, KARNATAKA | Dharwad | 582201 | |||
10 trains pass through Annigeri with all 10 being Superfast Express Mail train(s). | |||||||
12 | ANUR (JAK) | Badami Rd, Karnataka 587201 | Bagalkot | 587201 | |||
0 trains pass through Anur which includes train(s). | |||||||
13 | APURA (SEN) | Senapura, Udupi District, Karnataka 576235 | Udupi | 576235 | |||
0 trains pass through Apura which includes train(s). | |||||||
14 | ARAYI (DEV) | Jambegali, Karnataka 591301 | Belgaum | 591301 | |||
0 trains pass through Arayi which includes train(s). | |||||||
15 | ARGALI (NAG) | Nagaragali, Karnataka 591301 | Belgaum | 591301 | |||
0 trains pass through Argali which includes train(s). | |||||||
16 | ARSIKERE JN (ASK) | , | |||||
65 trains pass through Arsikere Jn which includes 2 Janshatabdi, 61 Superfast Express Mail, 2 Suvidha train(s). | |||||||
17 | ASNOTI (AT) | Uttara Kannada, Karnataka, Asnoti - 581317 | Uttara Kannada | 581317 | |||
0 trains pass through Asnoti which includes train(s). | |||||||
18 | AVATIHALLI HALT (AVT) | Bangalore - Hyderabad Hwy, Karnataka 562110 | Bangalore Rural | 562110 | |||
0 trains pass through Avatihalli halt which includes train(s). | |||||||
19 | BABLAD (BBD) | State Highway 22, Gulburga, Sindagi, Karnataka 585103 | Gulbarga | 585103 | |||
0 trains pass through Bablad which includes train(s). | |||||||
20 | BADAMI (BDM) | Adagal, railway station road, Bagalkot 587201, KARNATAKA | Bagalkot | 587201 | |||
13 trains pass through Badami with all 13 being Superfast Express Mail train(s). | |||||||
21 | BADANAGUPPE (BDGP) | NH 150A, Karnataka 571313 | Chamrajnagar | 571313 | |||
0 trains pass through Badanaguppe which includes train(s). | |||||||
22 | BAGALKOT (BGK) | Ward No 10, Near Vidyagiri, Bagalkot 587101, KARNATAKA | Bagalkot | 587101 | |||
16 trains pass through Bagalkot with all 16 being Superfast Express Mail train(s). | |||||||
23 | BAGESHAPURA (BGPA) | Hassan-Arsikere road, Arsikere taluk, Hassan dist., Karnataka 573162 | Hassan | 573162 | |||
0 trains pass through Bageshapura which includes train(s). | |||||||
24 | BAGEVADI RD (BSRX) | Bagevadi Road Telgi, Telgi, Bijapur 586216, KARNATAKA | Bijapur | 586216 | |||
7 trains pass through Bagevadi Rd with all 7 being Superfast Express Mail train(s). | |||||||
25 | BAGEWADI (BGWD) | Bagewadi Railway Station, Karnataka 591305 | Belgaum | 591305 | |||
0 trains pass through Bagewadi which includes train(s). | |||||||
26 | BAIYYAPPANAHALI (BYPL) | NGEF Main Rd, Sadanandanagar, Bennigana Halli, Bengaluru, Karnataka 560038 | Bangalore | 560038 | |||
2 trains pass through Baiyyappanahali with all 2 being Superfast Express Mail train(s). | |||||||
27 | BAL (HEB) | 118, Outer Ring Road, Subramani Nagar, Guddadahalli, Hebbal Kempapura, Bengaluru, Karnataka 560024 | Bangalore | 560024 | |||
0 trains pass through Bal which includes train(s). | |||||||
28 | BALGANUR (BLR) | Karnataka 582102 | Gadag | 582102 | |||
1 trains pass through Balganur with all 1 being Superfast Express Mail train(s). | |||||||
29 | BALLARI CANTT (BYC) | Vijaya Nagar, Cantonment, Ballari, Karnataka 583104 | Bellary | 583104 | |||
0 trains pass through Ballari Cantt which includes train(s). | |||||||
30 | BALLEKERE HALT (BLKR) | National Highway 206, Karnataka 571426 | Mandya | 571426 | |||
0 trains pass through Ballekere Halt which includes train(s). | |||||||
31 | BALLENAHALLI (BAHI) | Ballenahalli Mandya KARNATAKA 571807 | Mandya | 571807 | |||
0 trains pass through Ballenahalli which includes train(s). | |||||||
32 | BANASANDRA (BSN) | Hulisandra, Karnataka 572212 | Tumkur | 572212 | |||
0 trains pass through Banasandra which includes train(s). | |||||||
33 | BANASWADI (BAND) | Thomas Town, Near Lingarajupuram, Bangalore 560084, KARNATAKA | Bangalore | 560084 | |||
19 trains pass through Banaswadi which includes 1 Garib Rath, 18 Superfast Express Mail train(s). | |||||||
34 | BANAVAR (BVR) | Banavara Railway Station, NH 73, Bagilaghatta, Karnataka 573112 | Hassan | 573112 | |||
0 trains pass through Banavar which includes train(s). | |||||||
35 | BANGALORE CANTT (BNC) | Cantonment Railway Quarters, Vasanth Nagar , Bangalore, 560046, KARNATAKA | Bangalore | 560046 | |||
56 trains pass through Bangalore Cantt which includes 2 Shatabdi, 54 Superfast Express Mail train(s). | |||||||
36 | BANGALORE CY JN (SBC) | Bangalore City Junction, Gubbi Thotadappa Rd, Railway Colony, Sevashrama, Bangalore 560023, KARNATAKA | Bangalore | 560023 | |||
84 trains pass through Bangalore Cy Jn which includes 1 Janshatabdi, 1 Rajdhani, 3 Shatabdi, 77 Superfast Express Mail, 2 Vande Bharat train(s). | |||||||
37 | BANGALORE EAST (BNCE) | Pottery Rd, Frazer Town , Banglore 560005, KARNATAKA | Banglore | 560005 | |||
14 trains pass through Bangalore East with all 14 being Superfast Express Mail train(s). | |||||||
38 | BANGARAPET (BWT) | State Highway 95, Bangarapet, Karnataka ,India | Kolar | 563114 | 1864 | ||
65 trains pass through Bangarapet with all 65 being Superfast Express Mail train(s). | |||||||
39 | BANNI KOPPA (BNA) | National Highway 63 Karnataka 583238 | Gadag | 583238 | |||
0 trains pass through Banni Koppa which includes train(s). | |||||||
40 | BANTAWALA (BNTL) | B.C Rd Bantwal, Near Nayak Trader, Dakshin Kannad 574211, KARNATAKA | DakshinKannad | 574211 | |||
7 trains pass through Bantawala with all 7 being Superfast Express Mail train(s). | |||||||
41 | BARKUR (BKJ) | Moodahadu, Near Barkur - Kokkarne - Mandarthi Rd, Herady, Karnataka 576210, KARNATAKA | Karnataka | 576210 | |||
0 trains pass through Barkur which includes train(s). | |||||||
42 | BELAGULA (BLGA) | Railway Station Rd, Kuppedada, Karnataka 571606 | Mandya | 571606 | |||
0 trains pass through Belagula which includes train(s). | |||||||
43 | BELGAUM (BGM) | Shastri Nagar, Shahapur, Belagam 590016, KARNATAKA | Belagam | 590016 | |||
39 trains pass through Belgaum with all 39 being Superfast Express Mail train(s). | |||||||
44 | BELLARY JN (BAY) | Devi Nagar , Near BSNL Colony, Bellary 583101, KARNATAKA | Bellary | 583101 | |||
34 trains pass through Bellary Jn which includes 32 Superfast Express Mail, 2 Suvidha train(s). | |||||||
45 | BENL (BENL) | Benal R.C, Karnataka 586201 | Bijapur | 586201 | |||
1 trains pass through Benl with all 1 being Superfast Express Mail train(s). | |||||||
46 | BGNAGAR (BGNR) | B G Nagar, Nagamangala Taluk, Mandya District,Pin - 571448 | Mandya | 571448 | |||
10 trains pass through Bgnagar with all 10 being Superfast Express Mail train(s). | |||||||
47 | BHADRAVATI (BDVT) | Pedestrian Overpass Vishweshvaraiah Iron , Steel Plant Bhadravati, Shimoga 577301, KARNATAKA | Shimoga | 577301 | |||
10 trains pass through Bhadravati with all 10 being Superfast Express Mail train(s). | |||||||
48 | BHALKI (BHLK) | Bhalki, Near Gunj Road, Bidar 585328, KARNATAKA | Bidar | 585328 | |||
18 trains pass through Bhalki with all 18 being Superfast Express Mail train(s). | |||||||
49 | BHANAPUR (BNP) | Bhanapur Station, Gadag-Koppal Rd, Koppal 583238, KARNATAKA | Koppal | 583238 | |||
2 trains pass through Bhanapur with all 2 being Superfast Express Mail train(s). | |||||||
50 | BHATKAL (BTJL) | Gulme Abuzar Colony , Belalkanda Bhatkal, Uttar Kannad 581320, KARNATAKA | UttarKannad | 581320 | |||
20 trains pass through Bhatkal with all 20 being Superfast Express Mail train(s). | |||||||
51 | BIDADI (BID) | Mysore Rd , Gollarapalya Bidadi, Ramanagara 562109, KARNATAKA | Ramanagara | 562109 | |||
20 trains pass through Bidadi with all 20 being Superfast Express Mail train(s). | |||||||
52 | BIDAR (BIDR) | Nandi Colony Bidar, Near State Highway 15, Shamsiya Colony, Bidar 585401, KARNATAKA | Bidar | 585401 | |||
19 trains pass through Bidar with all 19 being Superfast Express Mail train(s). | |||||||
53 | BIJAPUR (BJP) | Station Road, Bijapur ,India | Bijapur | 586104 | 1888 | ||
17 trains pass through Bijapur with all 17 being Superfast Express Mail train(s). | |||||||
54 | BIJOOR (BIJR) | Railway Station Road, Kundapura , Udupi 576232, KARNATAKA | Udupi | 576232 | |||
0 trains pass through Bijoor which includes train(s). | |||||||
55 | BIRUR JN (RRB) | Birur Rural, Near Kadur, Chikmagalur 577116, KARNATAKA | Chikmagalur | 577116 | |||
54 trains pass through Birur Jn which includes 2 Janshatabdi, 50 Superfast Express Mail, 2 Suvidha train(s). | |||||||
56 | BISANATTAM (BSM) | Bodenahalli, Andhra Pradesh 563129 | Kolar | 563129 | |||
0 trains pass through Bisanattam which includes train(s). | |||||||
57 | BOMMAGUNDANAKERE (BOMN) | Bellary-Hiriyur Rd, Karnataka 577529 | Chitradurga | 577529 | |||
0 trains pass through Bommagundanakere which includes train(s). | |||||||
58 | BYADARAHALLI (BDRL) | STATE HIGHWAY 17, Dodda Byadarahalli, Karnataka 571434 | Mandya | 571434 | |||
0 trains pass through Byadarahalli which includes train(s). | |||||||
59 | BYADGI (BYD) | SOUTH WESTERN RAILWAY, Byadgi, Haveri 581106, KARNATAKA | Haveri | 581106 | |||
6 trains pass through Byadgi with all 6 being Superfast Express Mail train(s). | |||||||
60 | CARMELARAM (CRLM) | Railway Station Rd Janatha Colony, Chikkabellandur Bangalore, Bangalore 560035, KARNATAKA | Bangalore | 560035 | |||
10 trains pass through Carmelaram with all 10 being Superfast Express Mail train(s). | |||||||
61 | CASTLE ROCK (CLR) | Railway station Road, Castlerock, South Goa 581121, KARNATAKA | SouthGoa | 581121 | |||
16 trains pass through Castle Rock with all 16 being Superfast Express Mail train(s). | |||||||
62 | CHALGERI (CLI) | NH 4, Chalageri, Karnataka 581402 | Uttara Kannada | 581402 | |||
0 trains pass through Chalgeri which includes train(s). | |||||||
63 | CHALLAKERE (CHKE) | Challakere Main Road, Pavagada Road, Challakere, Chitradurga-577538, KARNATAKA | Chitradurga | 577538 | |||
2 trains pass through Challakere with all 2 being Superfast Express Mail train(s). | |||||||
64 | CHAMARAJANAGAR (CMNR) | Urban, Chamarajanagar [R], Karnataka 571313 | Chamrajnagar | 571313 | |||
1 trains pass through Chamarajanagar with all 1 being Superfast Express Mail train(s). | |||||||
65 | CHAMARAJAPURAM (CMJ) | Railway Gate Rd, K.G Koppal, Chamarajapuram Mohalla, Saraswathipuram, Mysuru, Karnataka 570005 | Mysore | 570005 | |||
2 trains pass through Chamarajapuram with all 2 being Superfast Express Mail train(s). | |||||||
66 | CHAMPION (CHU) | Andersonpet, Kolar Gold Fields, Karnataka 563120 | Kolar | 563120 | |||
0 trains pass through Champion which includes train(s). | |||||||
67 | CHANNAPATNA (CPT) | edestrian Overpass, Channapattana, Ramanagara 562160, KARNATAKA | Ramanagara | 562160 | |||
25 trains pass through Channapatna with all 25 being Superfast Express Mail train(s). | |||||||
68 | CHANNARAYAPATNA (CNPA) | ||||||
8 trains pass through Channarayapatna with all 8 being Superfast Express Mail train(s). | |||||||
69 | CHANNASANDRA (CSDR) | Outer ring road, Ramamurthynagar signal, Bangalore., Karnataka 560016 | Bangalore | 560016 | |||
0 trains pass through Channasandra which includes train(s). | |||||||
70 | CHIK BALLAPUR (CBP) | Chik Ballapur Railway Station, Chikkaballapura, Karnataka 562101, India | Chikkaballapur | 562101 | |||
0 trains pass through Chik Ballapur which includes train(s). | |||||||
71 | CHIK BANAVAR (BAW) | Chikkabanavara, , Bangaluru-560090, KARNATAKA | Bangaluru | 560090 | |||
10 trains pass through Chik Banavar with all 10 being Superfast Express Mail train(s). | |||||||
72 | CHIKJAJUR JN (JRU) | Holalkere, SOUTH WESTERN RAILWAY, Chitradurga 577523, KARNATAKA | Chitradurga | 577523 | |||
14 trains pass through Chikjajur Jn which includes 2 Janshatabdi, 10 Superfast Express Mail, 2 Suvidha train(s). | |||||||
73 | CHIKKANDAWADI (CKVD) | Chikkandawadi, Karnataka 577523 | Chitradurga | 577523 | |||
0 trains pass through Chikkandawadi which includes train(s). | |||||||
74 | CHIKODI ROAD (CKR) | Meerapurhatti, Raybag, Belgaum 591222, KARNATAKA | Belgaum | 591222 | |||
2 trains pass through Chikodi Road with all 2 being Superfast Express Mail train(s). | |||||||
75 | CHINCHLI (CNC) | Raybag, SOUTH WESTERN RAILWAY, Belgaum 591217, KARNATAKA | Belgaum | 591217 | |||
3 trains pass through Chinchli with all 3 being Superfast Express Mail train(s). | |||||||
76 | CHINTAMANI (CMY) | Chintamani, Karnataka 563125 | Chikkaballapur | 563125 | |||
0 trains pass through Chintamani which includes train(s). | |||||||
77 | CHITRADURG (CTA) | Railway Station Road, Neelakanteshwara Colony, Chitradurga-577502, KARNATAKA | Chitradurga | 577502 | |||
9 trains pass through Chitradurg which includes 7 Superfast Express Mail, 2 Suvidha train(s). | |||||||
78 | CHITRAPUR (CTTP) | near chitrapur railway station, ???????? - ????? ?????, Karnataka 581354 | Uttara Kannada | 581354 | |||
0 trains pass through Chitrapur which includes train(s). | |||||||
79 | CHITTA HALT (CHTT) | Chitta, Basavakalyan Taluk, Dist- Bidar, Karnataka 585419 | Bidar | 585419 | |||
0 trains pass through Chitta Halt which includes train(s). | |||||||
80 | CHITTAPUR (CT) | Railway Station Area, Thanda Rd, Chittapur, Gulbarga 585211, KARNATAKA | Gulbarga | 585211 | |||
24 trains pass through Chittapur which includes 2 Garib Rath, 22 Superfast Express Mail train(s). | |||||||
81 | CHORGI (CHRG) | Chorgi Station, Karnataka 586211, India | Bijapur(kar) | 586211 | |||
1 trains pass through Chorgi with all 1 being Superfast Express Mail train(s). | |||||||
82 | CMGR (CMGR) | Hiremagalur,Chikmagalur, Railway Approach Rd, Karnataka 577117 | Chickmagalur | 577117 | |||
0 trains pass through Cmgr which includes train(s). | |||||||
83 | COROMANDEL (COL) | KGF,Kolar, Karnataka 563122 | Kolar | 563122 | |||
0 trains pass through Coromandel which includes train(s). | |||||||
84 | DALSANUR (DNU) | Kolar - Srinivaspur Road, Hoohalli, Karnataka 563126 | Kolar | 563126 | |||
0 trains pass through Dalsanur which includes train(s). | |||||||
85 | DAVANGERE (DVG) | M B Kere, Jalinagar Davangere, Davangere 577001, KARNATAKA | Davangere | 577001 | |||
48 trains pass through Davangere which includes 2 Janshatabdi, 46 Superfast Express Mail train(s). | |||||||
86 | DESUR (DUR) | National Highway 4A, Desur, Karnataka 590014 | Belgaum | 590014 | |||
0 trains pass through Desur which includes train(s). | |||||||
87 | DEVANAHALLI (DHL) | Off NH7, Bangalore Rural Dt. Karnataka 562110 | Bangalore Rural | 562110 | |||
0 trains pass through Devanahalli which includes train(s). | |||||||
88 | DEVANGONTHI (DKN) | Kanekallu, Karnataka 562114 | Bangalore Rural | 562114 | |||
0 trains pass through Devangonthi which includes train(s). | |||||||
89 | DEVANUR (VNR) | Devanur Railway Station, Karnataka 577548 | Chickmagalur | 577548 | |||
0 trains pass through Devanur which includes train(s). | |||||||
90 | DEVARGUDDA (DAD) | Devaragudda, Karnataka 581115 | Haveri | 581115 | |||
0 trains pass through Devargudda which includes train(s). | |||||||
91 | DHARWAR (DWR) | Saraswatpur, Azad Park Rd, Maratha Colony, Dharwad 580008, KARNATAKA | Dharwad | 580008 | |||
51 trains pass through Dharwar with all 51 being Superfast Express Mail train(s). | |||||||
92 | DOBBSPET (DBS) | NH - 4, Dobaspete, Tumkur Taluk, Dist- Tumkur, Karnataka 562111 | Bangalore Rural | 562111 | |||
0 trains pass through Dobbspet which includes train(s). | |||||||
93 | DODAANATTA HALT (DTT) | ||||||
0 trains pass through Dodaanatta Halt which includes train(s). | |||||||
94 | DODBALLAPUR (DBU) | State Highway 9, Scout Camp Road, 3rd Ward, Bangalore Rural 561203, KARNATAKA | BangaloreRural | 561203 | |||
11 trains pass through Dodballapur with all 11 being Superfast Express Mail train(s). | |||||||
95 | DODBELE (DBL) | Tadasigatta, Karnataka 562132 | Bangalore Rural | 562132 | |||
0 trains pass through Dodbele which includes train(s). | |||||||
96 | DODJALA HALT (DJL) | Doddajala, Karnataka 562157 | Bangalore | 562157 | |||
0 trains pass through Dodjala Halt which includes train(s). | |||||||
97 | DORNAHALLI (DOY) | Hosahalli, Karnataka 571602 | Mysore | 571602 | |||
0 trains pass through Dornahalli which includes train(s). | |||||||
98 | DUROJI (DAJ) | Daroji Railway Station, Daroji, Karnataka 583115 | Bellary | 583115 | |||
2 trains pass through Duroji with all 2 being Superfast Express Mail train(s). | |||||||
99 | ELIUR (Y) | Bangalore-Mysore Rd, Mandya District, Karnataka 571402 | Mandya | 571402 | |||
2 trains pass through Eliur with all 2 being Superfast Express Mail train(s). | |||||||
100 | G RAMACHANDRAPU (GRCP) | Ramachandrapura Ramachandrapura Bengaluru, East GodavariKarnataka 560021, KARNATAKA | EastGodavariKarnataka | 560021 | |||
2 trains pass through G Ramachandrapu with all 2 being Superfast Express Mail train(s). | |||||||
101 | GADAG JN (GDG) | Near J T College, Gadag Vidya Nagar, Kalasapur Gadag, gadag 582101, KARNATAKA | gadag | 582101 | |||
38 trains pass through Gadag Jn with all 38 being Superfast Express Mail train(s). | |||||||
102 | GADIGANURU (GNR) | Gadiganur, Karnataka 583223 | Bellary | 583223 | |||
0 trains pass through Gadiganuru which includes train(s). | |||||||
103 | GANAGAPUR ROAD (GUR) | Gamharia Jamshedpur, Aland, Gulbarga 831014, RAJASTHAN | Gulbarga | 831014 | |||
10 trains pass through Ganagapur Road with all 10 being Superfast Express Mail train(s). | |||||||
104 | GAURIBIDANUR (GBD) | 834/779, State Highway 9, near National Highway 234, Chikballapur 561208, KARNATAKA | Chikballapur | 561208 | |||
20 trains pass through Gauribidanur with all 20 being Superfast Express Mail train(s). | |||||||
105 | GHATPRABHA (GPB) | Ghatprabha, Gokak, Belgaum 591306, KARNATAKA | Belgaum | 591306 | |||
19 trains pass through Ghatprabha with all 19 being Superfast Express Mail train(s). | |||||||
106 | GINIGERA (GIN) | Ginigera, Karnataka 583228 | Koppal | 583228 | |||
2 trains pass through Ginigera with all 2 being Superfast Express Mail train(s). | |||||||
107 | GOKAK ROAD (GKK) | Gokak Railway Station Rd, Gokak, Konnur-591307, KARNATAKA | Konnur | 591307 | |||
2 trains pass through Gokak Road with all 2 being Superfast Express Mail train(s). | |||||||
108 | GOKARNA ROAD (GOK) | railway station road, Devigadde, Ankola, Uttar Kannad 581353, KARNATAKA | UttarKannad | 581353 | |||
8 trains pass through Gokarna Road with all 8 being Superfast Express Mail train(s). | |||||||
109 | GUBBI (GBB) | MG Rd, Gubbi, Karnataka 572216 | Tumkur | 572216 | |||
0 trains pass through Gubbi which includes train(s). | |||||||
110 | GUDGERI (GDI) | Gudgeri, Karnataka 581107 | Dharwad | 581107 | |||
0 trains pass through Gudgeri which includes train(s). | |||||||
111 | GULBARGA (GR) | Station Road, Gulbarga ,India | Gulbarga | 585102 | 1871 | ||
0 trains pass through Gulbarga which includes train(s). | |||||||
112 | GULEDAGUDDA RD (GED) | State Highway 44, Kelawadi, Bagalkot 587205, KARNATAKA | Bagalkot | 587205 | |||
3 trains pass through Guledagudda Rd with all 3 being Superfast Express Mail train(s). | |||||||
113 | GUNJI (GNJ) | Gunji, Belagavi Karnataka 591302 | Belgaum | 591302 | |||
0 trains pass through Gunji which includes train(s). | |||||||
114 | HABANGHATA (HHT) | Habanghatta Railway Station, Makanahalli, Karnataka 573122 | Hassan | 573122 | |||
0 trains pass through Habanghata which includes train(s). | |||||||
115 | HADDINAGUNDU (HDD) | National Highway 63, Bellary, Karnataka 583103 | Bellary | 583103 | |||
0 trains pass through Haddinagundu which includes train(s). | |||||||
116 | HAGARI (HGI) | National Highway 63, Karnataka 583111 | Bellary | 583111 | |||
0 trains pass through Hagari which includes train(s). | |||||||
117 | HALAKATTA (HLKT) | SOUTH CENTRAL RAILWAY, Secunderabad Jn NearRaichur-Wadi Rd, Halkatta, Karnataka 585225, KARNATAKA | Karnataka | 585225 | |||
0 trains pass through Halakatta which includes train(s). | |||||||
118 | HALBARGA (HBU) | State Highway 4, Halbarga Dhanura, Karnataka 585413 | Bidar | 585413 | |||
0 trains pass through Halbarga which includes train(s). | |||||||
119 | HALIYURU (HLV) | State Highway 48, Karnataka 577520 | Chitradurga | 577520 | |||
0 trains pass through Haliyuru which includes train(s). | |||||||
120 | HAMPAPURA (HPA) | Mysore Rd, Hampapura, Karnataka 571601 | Mysore | 571601 | |||
0 trains pass through Hampapura which includes train(s). | |||||||
121 | HANAKERE (HNK) | Hanakere, Karnataka 571404 | Mandya | 571404 | |||
0 trains pass through Hanakere which includes train(s). | |||||||
122 | HARIHAR (HRR) | Near Krishnaraja Nagara, Doggalli Bathi Road , Davangere 577566, KARNATAKA | Davangere | 577566 | |||
34 trains pass through Harihar which includes 2 Janshatabdi, 32 Superfast Express Mail train(s). | |||||||
123 | HARLAPUR (RLP) | Harlapur, Karnataka 582115 | Gadag | 582115 | |||
0 trains pass through Harlapur which includes train(s). | |||||||
124 | HARWADA (HAA) | Harwada Station Rd, Karnataka 581316 | Uttara Kannada | 581316 | |||
0 trains pass through Harwada which includes train(s). | |||||||
125 | HASSAN (HAS) | Bangalore - Mangalore Road , Shankaripuram Hassan, Hassan 573201, KARNATAKA | Hassan | 573201 | |||
17 trains pass through Hassan with all 17 being Superfast Express Mail train(s). | |||||||
126 | HAVERI (HVR) | Haveri Railway Station Road, Yattinahalli Haveri, Haveri 581110, KARNATAKA | Haveri | 581110 | |||
38 trains pass through Haveri which includes 2 Janshatabdi, 36 Superfast Express Mail train(s). | |||||||
127 | HEBSUR (HBS) | railway station road, Karnataka 580023 | Dharwad | 580023 | |||
0 trains pass through Hebsur which includes train(s). | |||||||
128 | HEELALIGE (HLE) | Heelalige, Bengaluru, Karnataka 560081 | Bangalore | 560081 | |||
0 trains pass through Heelalige which includes train(s). | |||||||
129 | HEGGERE HALT (HEI) | Heggere Tumakuru Karnataka, Karnataka 572107 | Tumkur | 572107 | |||
0 trains pass through Heggere Halt which includes train(s). | |||||||
130 | HEJJALA (HJL) | Bengaluru, Karnataka 562109 | Ramanagar | 562109 | |||
0 trains pass through Hejjala which includes train(s). | |||||||
131 | HIREHALI (HHL) | Pemmanahalli, Karnataka 572104 | Tumkur | 572104 | |||
0 trains pass through Hirehali which includes train(s). | |||||||
132 | HIRENANDURU (HQR) | Nandoor K, Karnataka 585102 | Gulbarga | 585102 | |||
0 trains pass through Hirenanduru which includes train(s). | |||||||
133 | HIRISAVE (HISE) | ||||||
2 trains pass through Hirisave with all 2 being Superfast Express Mail train(s). | |||||||
134 | HITNAL (HTNL) | Bevinhalli, Karnataka 583228 | Koppal | 583228 | |||
0 trains pass through Hitnal which includes train(s). | |||||||
135 | HOLALKERE (HLK) | Arehalli, Karnataka 577523 | Chitradurga | 577523 | |||
0 trains pass through Holalkere which includes train(s). | |||||||
136 | HOLE ALUR (HLAR) | State Highway 83 Hole Alur, Badami, Bagalkot 582203, KARNATAKA | Bagalkot | 582203 | |||
5 trains pass through Hole Alur with all 5 being Superfast Express Mail train(s). | |||||||
137 | HOLE NARSIPUR (HLN) | Station Road Holenarasipur, Hassan 573211, KARNATAKA | Hassan | 573211 | |||
7 trains pass through Hole Narsipur with all 7 being Superfast Express Mail train(s). | |||||||
138 | HOMBAL (HBL) | State Highway 30, Belavaniki, Karnataka 582204 | Gadag | 582204 | |||
1 trains pass through Hombal with all 1 being Superfast Express Mail train(s). | |||||||
139 | HONAGANAHALLI (HOH) | Area : Checkpost Bus Stop National Highway 218 Gulbarga Karnataka India 585103 | Gulbarga | 585103 | |||
1 trains pass through Honaganahalli with all 1 being Superfast Express Mail train(s). | |||||||
140 | HONNAVALLI RD (HVL) | National Highway 206, Honnavalli Road Karnataka 572217 | Tumkur | 572217 | |||
0 trains pass through Honnavalli Rd which includes train(s). | |||||||
141 | HONNAVAR (HNA) | Railway Station Road Karki, Uttar Kannad 581341, KARNATAKA | UttarKannad | 581341 | |||
10 trains pass through Honnavar with all 10 being Superfast Express Mail train(s). | |||||||
142 | HOSA AGRAHARA (HAH) | Hosa Agrahara, Karnataka 571601 | Mysore | 571601 | |||
0 trains pass through Hosa Agrahara which includes train(s). | |||||||
143 | HOSDURGA ROAD (HSD) | Bidarakere, Hosadurga Taluk, Chitradurga Dist., Karnataka 577554 | Chitradurga | 577554 | |||
2 trains pass through Hosdurga Road with all 2 being Superfast Express Mail train(s). | |||||||
144 | HOSPET JN (HPT) | Hospet, Near Bus stand road, Bellary 583201, KARNATAKA | Bellary | 583201 | |||
27 trains pass through Hospet Jn with all 27 being Superfast Express Mail train(s). | |||||||
145 | HUBLI JN (UBL) | Railway Colony Hubballi, Dharwad 580020, KARNATAKA | Dharwad | 580020 | |||
69 trains pass through Hubli Jn which includes 1 Janshatabdi, 68 Superfast Express Mail train(s). | |||||||
146 | HULKOTI (LKT) | Railway Station Road, Karnataka 582205 | Gadag | 582205 | |||
0 trains pass through Hulkoti which includes train(s). | |||||||
147 | HUNSIHADGIL (HHD) | Neeloor, Karnataka 585213 | Gulbarga | 585213 | |||
0 trains pass through Hunsihadgil which includes train(s). | |||||||
148 | IBRAHIMPUR (IMR) | Jala Nagar, Vijayapura, Karnataka 586109 | Bijapur | 586109 | |||
1 trains pass through Ibrahimpur with all 1 being Superfast Express Mail train(s). | |||||||
149 | IDALHOND (IDJ) | Garlgunj - Idalhond Rd, Karnataka 591302 | Belgaum | 591302 | |||
