48 RAILWAY STATIONS IN HIMACHAL PRADESH
There are 48 railway stations in Himachal Pradesh.
Una Himachalis the biggest station with 9 trains while Lunsu Halt is the smallest with no long-route train passing through it.
S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | ||
---|---|---|---|---|---|---|---|
1 | AMB ANDAURA (AADR) | PARTAP NAGAR KUTHERA KHERLA, NEAR AMB ANDAURA RAILWAY STATION ROAD, Una 177203, HIMACHAL PRADESH | Una | 177203 | |||
6 trains pass through Amb Andaura with all 6 being Superfast Express Mail train(s). | |||||||
2 | BAIJNATH MANDIR (BJMR) | Neri - Bajnath Rd, Himachal Pradesh 176125 | Kangra | 176125 | |||
0 trains pass through Baijnath Mandir which includes train(s). | |||||||
3 | BAIJNATHPAPROLA (BJPL) | Baijnath Road, Paprola, Himachal Pradesh 176063 | Kangra | 176063 | |||
0 trains pass through Baijnathpaprola which includes train(s). | |||||||
4 | BALLEDAPIRLARATH (BLDL) | Teh Nurpur, Dist. Kangra, Hiamchal Pradesh, India, Dhalwara, Himachal Pradesh 176051 | Kangra | 176051 | |||
0 trains pass through Balledapirlarath which includes train(s). | |||||||
5 | BAROG (BOF) | Railway Refreshment Room Barog, National Highway 22, Solan 173211, HIMACHAL PRADESH | Solan | 173211 | |||
0 trains pass through Barog which includes train(s). | |||||||
6 | BARYAL HIMACHAL (BRHL) | Dhar Dhangar, Himachal Pradesh 176027 | Kangra | 176027 | |||
0 trains pass through Baryal Himachal which includes train(s). | |||||||
7 | BHARMAR (BRMR) | State Highway 22 Sughal, Himachal Pradesh 176021 | Kangra | 176021 | |||
0 trains pass through Bharmar which includes train(s). | |||||||
8 | CHAMUNDA MARG (CMMG) | NH20, Malan Ambari, Himachal Pradesh 176047 | Kangra | 176047 | |||
0 trains pass through Chamunda Marg which includes train(s). | |||||||
9 | CHAUNTRA BHATER (CTZ) | Chauntra - Delhu Rd, Himachal Pradesh 175032 | Mandi | 175032 | |||
0 trains pass through Chauntra Bhater which includes train(s). | |||||||
10 | DHARAMPUR (DMPR) | Dharampur, Solan, Himachal Pradesh 173209 | Solan | 173209 | |||
0 trains pass through Dharampur which includes train(s). | |||||||
11 | DHARAMPUR HIMACHAL (DMP) | Mando Matkand, Near ITBP Colony, Solan 173209, HIMACHAL PRADESH | Solan | 173209 | |||
0 trains pass through Dharampur Himachal which includes train(s). | |||||||
12 | GULER (GULR) | SH 22, Thalla, Himachal Pradesh 176033 | Kangra | 176033 | |||
0 trains pass through Guler which includes train(s). | |||||||
13 | HARSAR DEHRI (HRDR) | SH 22, Harsar Khas, Himachal Pradesh 176023 | Kangra | 176023 | |||
0 trains pass through Harsar Dehri which includes train(s). | |||||||
14 | JAWLMUKHI ROAD (JMKR) | Ranital, Himachal Pradesh 176029 | Kangra | 176029 | |||
0 trains pass through Jawlmukhi Road which includes train(s). | |||||||
15 | JOGINDER NAGAR (JDNX) | Joginder Nagar, Himachal Pradesh 175015 | Mandi | 175015 | |||
0 trains pass through Joginder Nagar which includes train(s). | |||||||
16 | JUTOGH (JTO) | Totu Shimla, Himachal Pradesh, Kandaghat, Solan 171008, HIMACHAL PRADESH | Solan | 171008 | |||
0 trains pass through Jutogh which includes train(s). | |||||||
17 | KANDAGHAT (KDZ) | Kandaghat, NORTHERN RAILWAY, Solan 171219, HIMACHAL PRADESH | Solan | 171219 | |||
0 trains pass through Kandaghat which includes train(s). | |||||||
18 | KANDRORI (KNDI) | District- Kangra ,Himachal Pradesh Pin- 176402 | Kangra | 176402 | |||
0 trains pass through Kandrori which includes train(s). | |||||||
19 | KANDWAL HALT (KAWL) | National Highway 154, Kandwal, Himachal Pradesh 176202 | Kangra | 176202 | |||
0 trains pass through Kandwal Halt which includes train(s). | |||||||
20 | KANGRA (KGRA) | Kangra Railway Station, Kaswara, Himachal Pradesh 176038 | Kangra | 176038 | |||
0 trains pass through Kangra which includes train(s). | |||||||
21 | KANOH (KANO) | Kandaghat, NORTHERN RAILWAY, Solan 177026, HIMACHAL PRADESH | Solan | 177026 | |||
0 trains pass through Kanoh which includes train(s). | |||||||
22 | KATHLEEGHAT (KEJ) | station road, Kandaghat, Solan 173212, HARYANA | Solan | 173212 | |||
0 trains pass through Kathleeghat which includes train(s). | |||||||
23 | KOPARLAHAR (KPLR) | Koparlahar Railway Station, Kupar Lahr, Himachal Pradesh 176038 | Kangra | 176038 | |||
0 trains pass through Koparlahar which includes train(s). | |||||||
24 | KUMARHATTI (KMTI) | dhanota road, Dharampur, Solan 173212, HIMACHAL PRADESH | Solan | 173212 | |||
0 trains pass through Kumarhatti which includes train(s). | |||||||
25 | LUNSU HALT (LNS) | Lunsu, Himachal Pradesh-171018 | Shimla | 171018 | |||
0 trains pass through Lunsu Halt which includes train(s). | |||||||
26 | MAJHAIRAN HMCHL (MNHL) | Panchrukhi - Paprola Rd, Majheran Uparla, Himachal Pradesh 176063 | Kangra | 176063 | |||
0 trains pass through Majhairan Hmchl which includes train(s). | |||||||
27 | MEGH RAJ PURA (MGRP) | State Highway 22, Amlela, Himachal Pradesh 176210 | Kangra | 176210 | |||
0 trains pass through Megh Raj Pura which includes train(s). | |||||||
28 | NAGROTA (NGRT) | Nagrota Bagwan, Himachal Pradesh 176047 | Kangra | 176047 | |||
0 trains pass through Nagrota which includes train(s). | |||||||
29 | NAGROTA SURIYAM (NGRS) | SH 22, Nagrota Surian, Himachal Pradesh 176027 | Kangra | 176027 | |||
0 trains pass through Nagrota Suriyam which includes train(s). | |||||||
30 | NANDPR BHATAULI (NDBT) | Ghanban, Himachal Pradesh 176027 | Kangra | 176027 | |||
0 trains pass through Nandpr Bhatauli which includes train(s). | |||||||
31 | NURPUR ROAD (NUPR) | NH20, Jassur, Himachal Pradesh 176201 | Kangra | 176201 | |||
0 trains pass through Nurpur Road which includes train(s). | |||||||
32 | PALAMPUR HMCHL (PLMX) | Maranda, Bag Uparla, Himachal Pradesh 176102 | Kangra | 176102 | |||
0 trains pass through Palampur Hmchl which includes train(s). | |||||||
33 | PANCH RUKHI (PHRH) | Palampur Road, Panchrukhi, Himachal Pradesh 176103 | Kangra | 176103 | |||
0 trains pass through Panch Rukhi which includes train(s). | |||||||
34 | PANOH (PH) | Panoh Railway Station Rd, Himachal Pradesh 174302 | Una | 174302 | |||
0 trains pass through Panoh which includes train(s). | |||||||
35 | PATTI RAJPURA HALT (PTRJ) | Patti, Dohal, Himachal Pradesh 176102 | Kangra | 176102 | |||
0 trains pass through Patti Rajpura Halt which includes train(s). | |||||||
36 | RAIMEHATPUR (MTPR) | Raipur Sahoran , Haroli, Una 174315, HIMACHAL PRADESH | Una | 174315 | |||
0 trains pass through Raimehatpur which includes train(s). | |||||||
37 | SALOGRA (SLR) | Kandaghat, Solan 173213, HIMACHAL PRADESH | Solan | 173213 | |||
0 trains pass through Salogra which includes train(s). | |||||||
38 | SAMLOTI (SMLT) | Sunehar, Himachal Pradesh 176056 | Kangra | 176056 | |||
0 trains pass through Samloti which includes train(s). | |||||||
39 | SHOGHI (SGS) | Railway Station Road Shoghi, Himachal Pradesh 171219, HIMACHAL PRADESH | HimachalPradesh | 171219 | |||
0 trains pass through Shoghi which includes train(s). | |||||||
40 | SIMLA (SML) | Road to Rajdoot Hotel & Education Board Lalpani, Kandaghat, Solan 171001, HIMACHAL PRADESH | Solan | 171001 | |||
5 trains pass through Simla with all 5 being Passenger train(s). | |||||||
41 | SOLAN (SOL) | Railway Station Road Lawi Khurd Solan, solan 173212, HIMACHAL PRADESH | solan | 173212 | |||
0 trains pass through Solan which includes train(s). | |||||||
42 | SONWARA (SWO) | NH22, , Sanwara-173209, HIMACHAL PRADESH | Sanwara | 173209 | |||
0 trains pass through Sonwara which includes train(s). | |||||||
43 | SULAH HMCHL PDH (SLHP) | Raipur Khas, Himachal Pradesh 176085 | Kangra | 176085 | |||
0 trains pass through Sulah Hmchl Pdh which includes train(s). | |||||||
44 | SUMMER HILL (SHZ) | Boileauganj to Lower Summer Hill Summer Hill, Shimla, sh 171005, HIMACHAL PRADESH | Shimlash | 171005 | |||
0 trains pass through Summer Hill which includes train(s). | |||||||
45 | TALARA (TLRA) | State Highway 22, Raja-ka-Talab, Himachal Pradesh 176051 | Kangra | 176051 | |||
0 trains pass through Talara which includes train(s). | |||||||
46 | TARADEVI (TVI) | u0930u093eu0937u094du091fu094du0930u0940u092f u0930u093eu091cu092eu093eu0930u094du0917 22 Taradevi, Kandaghat, Solan 171010, HIMACHAL PRADESH | Solan | 171010 | |||
0 trains pass through Taradevi which includes train(s). | |||||||
47 | TRIPAL HALT (TRPL) | Tripal, Himachal Pradesh 176029 | Kangra | 176029 | |||
0 trains pass through Tripal Halt which includes train(s). | |||||||
48 | UNA HIMACHAL (UHL) | Una-Jahu-Nerchowk Road, Ajnoli, una 174303, HIMACHAL PRADESH | una | 174303 | |||
9 trains pass through Una Himachal which includes 1 Janshatabdi, 8 Superfast Express Mail train(s). |