260 RAILWAY STATIONS IN ASSAM
There are 260 railway stations in Assam.
New Bongaigaonis the biggest station with 90 trains while Wadrengdisa is the smallest with no long-route train passing through it. Guwahati has the most 4 Rajdhanis. List of railway stations in Assam are as follows,
S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | ||
---|---|---|---|---|---|---|---|
1 | ABHAYAPURI ASAM (AYU) | Railway Station Rd, Abhayapuri, Assam 783384 | Bongaigaon | 783384 | |||
0 trains pass through Abhayapuri Asam which includes train(s). | |||||||
2 | AGOMONI (AGMN) | Agomani, Kaldoba Pt.I, Dhubri-783335 | Dhubri | 783335 | |||
0 trains pass through Agomoni which includes train(s). | |||||||
3 | AHIGAON (RUP) | Rupahi Bhakat Gaon, Assam 782125 | Nagaon | 782125 | |||
0 trains pass through Ahigaon which includes train(s). | |||||||
4 | AMGURI (AGI) | Dhodar Ali Road, Near Bhuyan Gaon, Sivasagar 785683, ASSAM | Sivasagar | 785683 | |||
8 trains pass through Amguri with all 8 being Superfast Express Mail train(s). | |||||||
5 | AMONI (AONI) | Bajiagaon, NEAR Nonoi Village, Nagaon 782138 , ASSAM | Nagaon | 782138 | |||
0 trains pass through Amoni which includes train(s). | |||||||
6 | ARI (NOLB) | Manikganj Road, Manikganj, Assam 783126 | Goalpara | 783126 | |||
0 trains pass through Ari which includes train(s). | |||||||
7 | ARUNACHAL (ARCL) | Tapang, Silchar Tarapur Pt I, Cachar 788025, ASSAM | Cachar | 788025 | |||
0 trains pass through Arunachal which includes train(s). | |||||||
8 | BADARPUR JUNCTION (BPB) | Badarpur Rly Town, Katigorah, Cachar 788806, ASSAM | Cachar | 788806 | |||
17 trains pass through Badarpur Junction which includes 2 Rajdhani, 15 Superfast Express Mail train(s). | |||||||
9 | BADULIPAR (BLPR) | Rangamati Gaon, Borfalong - Daria Rd, Golaghat 785611, ASSAM | Golaghat | 785611 | |||
4 trains pass through Badulipar with all 4 being Superfast Express Mail train(s). | |||||||
10 | BAGETAR (BF) | Udharbond, Cachar 788820, ASSAM | Cachar | 788820 | |||
0 trains pass through Bagetar which includes train(s). | |||||||
11 | BAGINADI (BGND) | Naharbari, Assam 787032 | Lakhimpur | 787032 | |||
0 trains pass through Baginadi which includes train(s). | |||||||
12 | BAIHATA (BIZ) | Baihata, Assam 781381 | Kamrup | 781381 | |||
0 trains pass through Baihata which includes train(s). | |||||||
13 | BALIKOTIA (BKS) | Garia Kawai Mari, Assam 782122 | Nagaon | 782122 | |||
0 trains pass through Balikotia which includes train(s). | |||||||
14 | BALIMARA (BTZ) | Balimora, Balijan No.3, Assam 786610 | Dibrugarh | 786610 | |||
0 trains pass through Balimara which includes train(s). | |||||||
15 | BALIPARA (BVU) | Patgaon T.E, , Sonitpur-784101, ASSAM | Sonitpur | 784101 | |||
0 trains pass through Balipara which includes train(s). | |||||||
16 | BAMUNI GAON (BMGN) | NH37, Birpara, Assam 781141 | Kamrup | 781141 | |||
0 trains pass through Bamuni Gaon which includes train(s). | |||||||
17 | BANDARKHAL (BXK) | National Highway 54 , Borkhola, Cachar 788817, ASSAM | Cachar | 788817 | |||
0 trains pass through Bandarkhal which includes train(s). | |||||||
18 | BAR LANGFER S (BRLF) | Khristan Basti, Assam 782447 | Karbi Anglong | 782447 | |||
0 trains pass through Bar Langfer S which includes train(s). | |||||||
19 | BARA HAPJAN (BPJ) | : AT Road, Borhapjan,, Assam 786150 | Tinsukia | 786150 | |||
0 trains pass through Bara Hapjan which includes train(s). | |||||||
20 | BARAHU (BRHU) | Barahu Railway Station, Guripathar, Assam 782403 | Kamrup | 782403 | |||
0 trains pass through Barahu which includes train(s). | |||||||
21 | BARGOLAI (BGLI) | Bargalia, Chiboo Gaon, Assam 786182, India | Tinsukia | 786182 | |||
0 trains pass through Bargolai which includes train(s). | |||||||
22 | BARPATHAR (BXP) | NORTH FRONTIER RAILWAY, Golaghat South, Golaghat 785601, ASSAM | Golaghat | 785601 | |||
6 trains pass through Barpathar with all 6 being Superfast Express Mail train(s). | |||||||
23 | BARPETA ROAD (BPRD) | Sat bainer tup, Barpeta Rd, Barpeta 781315, ASSAM | Barpeta | 781315 | |||
30 trains pass through Barpeta Road which includes 2 Rajdhani, 28 Superfast Express Mail train(s). | |||||||
24 | BARUA BAMUNGAON (BBGN) | Pandit Hem Chandra Goswami Path , Golaghat Kurhalguri, Jorhat 785618, ASSAM | Jorhat | 785618 | |||
6 trains pass through Barua Bamungaon with all 6 being Superfast Express Mail train(s). | |||||||
25 | BARUANAGAR (BRNR) | Baruanagar, Deopani Habi, Assam 785692 | Sibsagar | 785692 | |||
0 trains pass through Baruanagar which includes train(s). | |||||||
26 | BASBARI (BSI) | Jinkata - Kherbari Rd, Jinkata Pt.II, Near Paglijhorajhar, Dhubri 783331, ASSAM | Dhubri | 783331 | |||
0 trains pass through Basbari which includes train(s). | |||||||
27 | BASUGAON (BSGN) | Kokrajhar - Basugaon Rd , Near Ghiluguri, Basugaon, 783372, ASSAM | Basugaon | 783372 | |||
0 trains pass through Basugaon which includes train(s). | |||||||
28 | BATADROWA ROAD (BTDR) | Nagaon - Dhing - Bhuragaon Rd, Aphala Pathar, Assam 782122 | Nagaon | 782122 | |||
0 trains pass through Batadrowa Road which includes train(s). | |||||||
29 | BEBEJIA (BEE) | National Highway 37, Assam 782142 | Nagaon | 782142 | |||
0 trains pass through Bebejia which includes train(s). | |||||||
30 | BEDETTI (BVV) | NH52, Bedeti T.E. 318/494, Assam 784166 | Sonitpur | 784166 | |||
0 trains pass through Bedetti which includes train(s). | |||||||
31 | BELSIRI (BLRE) | No.6 Jurukhri, Assam 784111 | Sonitpur | 784111 | |||
0 trains pass through Belsiri which includes train(s). | |||||||
32 | BHALUKMARA (BLMR) | Bhalukmara Takela Gaon, Near Dainish Nagar, Jorhat 785616, ASSAM | Jorhat | 785616 | |||
4 trains pass through Bhalukmara with all 4 being Superfast Express Mail train(s). | |||||||
33 | BHILGAON (BHGN) | Asian Highway 1, Assam 785602 | Golaghat | 785602 | |||
0 trains pass through Bhilgaon which includes train(s). | |||||||
34 | BHOJO (BOJ) | : Sonari, Near Disang River, Sivasagar 785691, ASSAM | Sivasagar | 785691 | |||
6 trains pass through Bhojo with all 6 being Superfast Express Mail train(s). | |||||||
35 | BIDYADABRI (BDYR) | Bidyardabri Station Rd, Pokalagi Pt.III, Assam 783335 | Dhubri | 783335 | |||
0 trains pass through Bidyadabri which includes train(s). | |||||||
36 | BIHARA (BHZ) | Cachar Sewti Pt I, Borkhola, Cachar 788817, ASSAM | Cachar | 788817 | |||
0 trains pass through Bihara which includes train(s). | |||||||
37 | BIJNI (BJF) | College Rd Bijni, Manikpur, Bongaigaon 783390, ASSAM | Bongaigaon | 783390 | |||
2 trains pass through Bijni with all 2 being Superfast Express Mail train(s). | |||||||
38 | BINDUKURI (BKTB) | Moa Mari Kachari, Assam 784502 | Sonitpur | 784502 | |||
0 trains pass through Bindukuri which includes train(s). | |||||||
39 | BOKAJAN (BXJ) | Dimapur, Golaghat Rd, Dimapur 782480, ASSAM | Dimapur | 782480 | |||
7 trains pass through Bokajan which includes 2 Janshatabdi, 5 Superfast Express Mail train(s). | |||||||
40 | BOKO (BOKO) | Sontoli Road, Baghar Gaon, Assam 781123 | Kamrup | 781123 | |||
0 trains pass through Boko which includes train(s). | |||||||
41 | BONGAIGAON (BNGN) | Station Rd Amguri , Bongaigaon, Bongaigaon 783380, ASSAM | Bongaigaon | 783380 | |||
4 trains pass through Bongaigaon with all 4 being Superfast Express Mail train(s). | |||||||
42 | BORDOLONI (BDLN) | Bordoloni, Assam 787026 | Dhemaji | 787026 | |||
2 trains pass through Bordoloni with all 2 being Superfast Express Mail train(s). | |||||||
43 | BORDUBI ROAD (BDT) | Madhubon to Naoholia Rd, Assam 786151 | Tinsukia | 786151 | |||
0 trains pass through Bordubi Road which includes train(s). | |||||||
44 | BORHAT (BFD) | Nahar Rd Borhat, Near Tingkhong, Dibrugarh 785693, ASSAM | Dibrugarh | 785693 | |||
2 trains pass through Borhat with all 2 being Superfast Express Mail train(s). | |||||||
45 | BRAHMAJAN (BJL) | Brahmajan, Assam 784168 | Sonitpur | 784168 | |||
0 trains pass through Brahmajan which includes train(s). | |||||||
46 | CHABUA (CHB) | NH37, Chabua, Assam 786184 | Dibrugarh | 786184 | |||
0 trains pass through Chabua which includes train(s). | |||||||
47 | CHAKITING (CFG) | Chakiting Railway Station, Golaghat, Chokiting No.2, Assam 785625, India | Golaghat | 785625 | |||
0 trains pass through Chakiting which includes train(s). | |||||||
48 | CHALKHOA (CKW) | Chalkhowa Railway Station, AT Road, Saguni Bari Gaon, Assam 786002 | Dibrugarh | 786002 | |||
0 trains pass through Chalkhoa which includes train(s). | |||||||
49 | CHANDRANATHPUR (CNE) | Borkhola, Cachar 788817, ASSAM | Cachar | 788817 | |||
0 trains pass through Chandranathpur which includes train(s). | |||||||
50 | CHANGSARI (CGS) | Changsari Railway Station Rd Changsari, Dimoria, Kamrup Metro 781101, ASSAM | KamrupMetro | 781101 | |||
2 trains pass through Changsari with all 2 being Superfast Express Mail train(s). | |||||||
51 | CHAPARMUKH JN (CPK) | Roha Chaparmuck Jn Rd Chaparmukh, Raha, Nagaon 782425, ASSAM | Nagaon | 782425 | |||
29 trains pass through Chaparmukh Jn which includes 2 Janshatabdi, 2 Rajdhani, 2 Shatabdi, 23 Superfast Express Mail train(s). | |||||||
52 | CHAPRAKATA (CPQ) | NH 31C, Chaprakata, Assam 783380 | Bongaigaon | 783380 | |||
0 trains pass through Chaprakata which includes train(s). | |||||||
53 | CHARALI (CGF) | Tinsukia-Duliajan Road, Itakhuli T.E.129,126, Assam 786125, India | Tinsukia | 786125 | |||
0 trains pass through Charali which includes train(s). | |||||||
54 | CHARDUAR (CHOD) | chariduar , dist- Sonitpur, Assam 784103 | Sonitpur | 784103 | |||
0 trains pass through Charduar which includes train(s). | |||||||
55 | CHAUTARA (CROA) | Gossaigaon, Near Rupsi-II, Kokrajhar 783337, ASSAM | Kokrajhar | 783337 | |||
0 trains pass through Chautara which includes train(s). | |||||||
56 | CHAYGAON (CGON) | National Highway 713A, Bhathi Para, Assam 781124, India | Kamrup | 781124 | |||
0 trains pass through Chaygaon which includes train(s). | |||||||
57 | CHONGAJAN (CJA) | Naojan Crossing Gate Road, Golaghat, Assam 785601 | Golaghat | 785601 | |||
0 trains pass through Chongajan which includes train(s). | |||||||
58 | CINNAMARA (CMA) | Jorhat Mariani Rd, Cinnamora, Jorhat 785008, ASSAM | Jorhat | 785008 | |||
4 trains pass through Cinnamara with all 4 being Superfast Express Mail train(s). | |||||||
59 | DAGAON (DGX) | Alitangoni - Dhagaon Road, Da-Gaon, Assam 782122 | Nagaon | 782122 | |||
0 trains pass through Dagaon which includes train(s). | |||||||
60 | DALDALI (DLDE) | T. V. Centre Road., Diphu, Assam 782480 | Karbi Anglong | 782480 | |||
0 trains pass through Daldali which includes train(s). | |||||||
61 | DAMCHARA (DCA) | National Highway 54 Damchara, Cachar 788817, ASSAM | Cachar | 788817 | |||
0 trains pass through Damchara which includes train(s). | |||||||
62 | DANGARI (DNGI) | Dangari, Tinsukia, Dangari Gaon, Assam 786154 | Tinsukia | 786154 | |||
0 trains pass through Dangari which includes train(s). | |||||||
63 | DANGTAL (DTX) | Bongaigaon, Assam 783381 | Bongaigaon | 783381 | |||
0 trains pass through Dangtal which includes train(s). | |||||||
64 | DAOTUHAJA (DJA) | NH 54, Daotuhaja, Distt - Dima Hasao, Assam788830 | North Cachar Hills | 788830 | |||
0 trains pass through Daotuhaja which includes train(s). | |||||||
65 | DEKARGAON (DKGN) | NH 52, Dekargaon, Tezpur, pin - 784501, Dist - Sonitpur, Assam ,India | Sonitpur | 784501 | 04-01-2014 | ||
0 trains pass through Dekargaon which includes train(s). | |||||||
66 | DESANG (DSX) | Desanghat, Sibsagar, Da Dhara Grant, Assam Pin-785672 | Sibsagar | 785672 | |||
0 trains pass through Desang which includes train(s). | |||||||
67 | DHALAIBIL (DQL) | Dhalaibil, Assam 784182 | Sonitpur | 784182 | |||
0 trains pass through Dhalaibil which includes train(s). | |||||||
68 | DHALPUKHURI (DHRY) | Padumpukhuri, Kalakhun Rd, Dhal Pukhuri, Assam 782442 | Karbi Anglong | 782442 | |||
0 trains pass through Dhalpukhuri which includes train(s). | |||||||
69 | DHAMALGAON (DMGN) | Dhamagaon, Dibrugarh Hapekhati Gaon, Dibrugarh 786004, ASSAM | Dibrugarh | 786004 | |||
0 trains pass through Dhamalgaon which includes train(s). | |||||||
70 | DHANSIRI (DSR) | Dhansiri, Assam 782480 | Karbi Anglong | 782480 | |||
0 trains pass through Dhansiri which includes train(s). | |||||||
71 | DHARAMTUL (DML) | Dharamtul, Assam 782105 | Marigaon | 782105 | |||
0 trains pass through Dharamtul which includes train(s). | |||||||
72 | DHEKIAJULI ROAD (DKJR) | No.1 Panbari Bagan, , Dhekiajuli-784111, ASSAM | Dhekiajuli | 784111 | |||
2 trains pass through Dhekiajuli Road with all 2 being Superfast Express Mail train(s). | |||||||
73 | DHEMAJI (DMC) | , Near Rup Nagar Village, Dhemaji 787057, ASSAM | Dhemaji | 787057 | |||
5 trains pass through Dhemaji with all 5 being Superfast Express Mail train(s). | |||||||
74 | DHING (DIU) | Dhing Tuktuki Jajori Road, Dhing Town, Assam 782123 | Nagaon | 782123 | |||
0 trains pass through Dhing which includes train(s). | |||||||
75 | DHING BAZAR (DBZ) | Dhing Tuktuki Jajori Road, Dhing Town, Assam 782123 | Nagaon | 782123 | |||
0 trains pass through Dhing Bazar which includes train(s). | |||||||
76 | DHUBRI (DBB) | Station Road, Dhubri, Assam ,India | Dhubri | 783324 | 1903 | ||
3 trains pass through Dhubri which includes 1 Passenger, 2 Superfast Express Mail train(s). | |||||||
77 | DHUP DHARA (DPRA) | Jogipara Pt-III, Assam 783123 | Goalpara | 783123 | |||
0 trains pass through Dhup Dhara which includes train(s). | |||||||
78 | DIBRUGARH (DBRG) | Banipur, Dibrugarh, Assam ,India | Dibrugarh | 786003 | 2009 | ||
17 trains pass through Dibrugarh which includes 1 Shatabdi, 16 Superfast Express Mail train(s). | |||||||
79 | DIBRUGARH TOWN (DBRT) | RKB Path Dibrugarh, NORTH FRONTIER RAILWAY, Dibrugarh 786001, ASSAM | Dibrugarh | 786001 | |||
2 trains pass through Dibrugarh Town which includes 1 Rajdhani, 1 Superfast Express Mail train(s). | |||||||
80 | DIGARU (DGU) | Digaru Station Rd, Bargog N.C., Darrang 782402, ASSAM | Darrang | 782402 | |||
0 trains pass through Digaru which includes train(s). | |||||||
81 | DIGBOI (DBY) | DIGBOI RAILWAY STATION, National Highway 52B, Tinsukia 786171, ASSAM | Tinsukia | 786171 | |||
2 trains pass through Digboi with all 2 being Superfast Express Mail train(s). | |||||||
82 | DIHAKHO (DKE) | Diakkawn Rd, Tousem, Tamenglong788832, ASSAM | Tamenglong | 788832 | |||
0 trains pass through Dihakho which includes train(s). | |||||||
83 | DIKOM (DKM) | Dikom, AT Rd, Ekoratoli Binoigutia, Assam 786101 | Dibrugarh | 786101 | |||
0 trains pass through Dikom which includes train(s). | |||||||
84 | DIPA (DIPA) | dipa, Assam 787061 | Dhemaji | 787061 | |||
0 trains pass through Dipa which includes train(s). | |||||||
85 | DIPHU (DPU) | LUMDING JN, Dhansiripar, Dimapur 782447, NAGALAND | Dimapur | 782447 | |||
29 trains pass through Diphu which includes 2 Janshatabdi, 27 Superfast Express Mail train(s). | |||||||
86 | DITOKCHERRA (DTC) | Ditokcherra , Cachar 788818, ASSAM | Cachar | 788818 | |||
0 trains pass through Ditokcherra which includes train(s). | |||||||
87 | DUBIA (DBW) | Dubia Railway Station, Santipur Deori Gaon, Dubia Bori, Assam 784178 | Sonitpur | 784178 | |||
0 trains pass through Dubia which includes train(s). | |||||||
88 | DUDHNOI (DDNI) | Dudhnoi, Assam 783124 | Goalpara | 783124 | |||
0 trains pass through Dudhnoi which includes train(s). | |||||||
89 | DULIAJAN (DJG) | Dibrugarh Station Rd, Bordubi No.1, Dibrugarh 786602, ASSAM | Dibrugarh | 786602 | |||
6 trains pass through Duliajan with all 6 being Superfast Express Mail train(s). | |||||||
90 | DUM DUMA TOWN (DUT) | AT Rd, Assam 786151 | Tinsukia | 786151 | |||
0 trains pass through Dum Duma Town which includes train(s). | |||||||
91 | FAKIRAGRAM JN (FKM) | Bilasipara, Karaittari, Dhubri 783345, ASSAM | Dhubri | 783345 | |||
14 trains pass through Fakiragram Jn with all 14 being Superfast Express Mail train(s). | |||||||
92 | FURKATING JN (FKG) | Golaghat Furkating, Golaghat 785610, ASSAM | Golaghat | 785610 | |||
27 trains pass through Furkating Jn which includes 2 Janshatabdi, 2 Shatabdi, 23 Superfast Express Mail train(s). | |||||||
93 | GAMANI (GAMN) | gamani , charaduar, Assam 784102 | Sonitpur | 784102 | |||
0 trains pass through Gamani which includes train(s). | |||||||
94 | GAURIPUR (GUP) | National Highway 31, Gauripur, Dhubri 783331, ASSAM | Dhubri | 783331 | |||
2 trains pass through Gauripur with all 2 being Superfast Express Mail train(s). | |||||||
95 | GOALPARA TOWN (GLPT) | Bhalukdubi , Bhalukdubi, Goalpara 783121, ASSAM | Goalpara | 783121 | |||
24 trains pass through Goalpara Town which includes 2 Garib Rath, 22 Superfast Express Mail train(s). | |||||||
96 | GOGAMUKH (GOM) | National Highway 52, Bordoloni, Dhemaji 787034, ASSAM | Dhemaji | 787034 | |||
3 trains pass through Gogamukh with all 3 being Superfast Express Mail train(s). | |||||||
97 | GOHPUR (GPZ) | Majgaon Part, Sonitpur 784168, ASSAM | Sonitpur | 784168 | |||
5 trains pass through Gohpur with all 5 being Superfast Express Mail train(s). | |||||||
98 | GOLAGHAT (GLGT) | Station Rd, Golaghat, Golaghat 785702, ASSAM | Golaghat | 785702 | |||
6 trains pass through Golaghat with all 6 being Superfast Express Mail train(s). | |||||||
99 | GOLAKGANJ JN (GKJ) | Golokganj Junction road, Golakganj, Dhubri 783334, ASSAM | Dhubri | 783334 | |||
2 trains pass through Golakganj Jn with all 2 being Superfast Express Mail train(s). | |||||||
100 | GORESUAR (GVR) | bihata goreswar road, near rangia, Kamrup 781001, ASSAM | Kamrup | 781001 | |||
0 trains pass through Goresuar which includes train(s). | |||||||
101 | GOSSAIGAON HAT (GOGH) | D K u092eu093eu0930u094du0917, Gossaigaon, Kokrajhar 783360, ASSAM | Kokrajhar | 783360 | |||
8 trains pass through Gossaigaon Hat with all 8 being Superfast Express Mail train(s). | |||||||
102 | GUAGACHHA (GSA) | Guagacha, Barpeta district, Assam 781315 | Barpeta | 781315 | |||
0 trains pass through Guagachha which includes train(s). | |||||||
103 | GUWAHATI (GHY) | Paltan Bazaar, Guwahati, Assam ,India | Guwahati | 781001 | 1900 | ||
55 trains pass through Guwahati which includes 1 Garib Rath, 1 Janshatabdi, 4 Rajdhani, 2 Shatabdi, 47 Superfast Express Mail train(s). | |||||||
104 | HABAIPUR (HWX) | Station Road, Mosoka, Assam 782446 | Karbi Anglong | 782446 | |||
0 trains pass through Habaipur which includes train(s). | |||||||
105 | HAFLONGHILL (HFG) | Boro Village Haflong, Udharbond, Cachar 788819, ASSAM | Cachar | 788819 | |||
0 trains pass through Haflonghill which includes train(s). | |||||||
106 | HAIBARGAON (HBN) | Nagaon , Assam 782002 | Nagaon | 782002 | |||
0 trains pass through Haibargaon which includes train(s). | |||||||
107 | HANSARA (HNR) | Hansara, Tinsukia, Raidang T.E. 122 Fs.Gt., Assam 786190 | Tinsukia | 786190 | |||
0 trains pass through Hansara which includes train(s). | |||||||
108 | HARANGAJAO (HJO) | Udharbond, Cachar788818, ASSAM | Cachar | 788818 | |||
0 trains pass through Harangajao which includes train(s). | |||||||
109 | HARISINGA (HRSN) | Harisinga Doulguri Rd, Harisinga, Assam 784510 | Darrang | 784510 | |||
0 trains pass through Harisinga which includes train(s). | |||||||
110 | HARMUTI (HMY) | Harmoti Gaon, Narayanpur, Lakhimpur 784160, ASSAM | Lakhimpur | 784160 | |||
11 trains pass through Harmuti which includes 2 Shatabdi, 9 Superfast Express Mail train(s). | |||||||
111 | HATIKHALI (HTL) | National Highway 54 , Dhansiripar, Assam 788832, ASSAM | Assam | 788832 | |||
0 trains pass through Hatikhali which includes train(s). | |||||||
112 | HELEM (HML) | Chaiduar, Sonitpur 784171, ASSAM | Sonitpur | 784171 | |||
0 trains pass through Helem which includes train(s). | |||||||
113 | HILARA (HLX) | Hilara Colony Burunga Pt III, Cachar 788815, ASSAM | Cachar | 788815 | |||
0 trains pass through Hilara which includes train(s). | |||||||
114 | HOJAI (HJI) | Jugijan, NORTH FRONTIER RAILWAY, Nagaon 782435, ASSAM | Nagaon | 782435 | |||
35 trains pass through Hojai which includes 2 Janshatabdi, 2 Rajdhani, 31 Superfast Express Mail train(s). | |||||||
115 | HUGRAJULI (HJLI) | Praja Basti Pathar, Assam 784111 | Sonitpur | 784111 | |||
0 trains pass through Hugrajuli which includes train(s). | |||||||
116 | JAGI ROAD (JID) | Mayang, Near Dry Fish Market, Marigaon 782410, ASSAM | Marigaon | 782410 | |||
20 trains pass through Jagi Road with all 20 being Superfast Express Mail train(s). | |||||||
117 | JAKHALABANDHA (JKB) | Jakhalabandha - Seconee - Tetulguri Road Jowkata, Nagaon 782136, ASSAM | Nagaon | 782136 | |||
4 trains pass through Jakhalabandha with all 4 being Superfast Express Mail train(s). | |||||||
118 | JAMGURI (JMI) | National Highway 39, Golaghat, Soriakhat Grant, Assam 785702 | Golaghat | 785702 | |||
0 trains pass through Jamguri which includes train(s). | |||||||
119 | JAMUNAMUKH (JMK) | Jamunamukh Rd, Jamunamukh, Nagaon 782428, ASSAM | Nagaon | 782428 | |||
0 trains pass through Jamunamukh which includes train(s). | |||||||
120 | JATINGA (JTG) | Jatinga Gurkhali Basti, Cachar 788819, ASSAM | Cachar | 788819 | |||
0 trains pass through Jatinga which includes train(s). | |||||||
121 | JIADHAL (JFD) | iadhal, Dhemaji, Assam 787057 | Dhemaji | 787057 | |||
0 trains pass through Jiadhal which includes train(s). | |||||||
122 | JOGIGHOPA (JPZ) | NORTH FRONTIER RAILWAY, Goalpara 783389, ASSAM | Goalpara | 783389 | |||
0 trains pass through Jogighopa which includes train(s). | |||||||
123 | JORHAT TOWN (JTTN) | NORTH FRONTIER RAILWAY, Near BASHBARI, Jorhat 785001, ASSAM | Jorhat | 785001 | |||
7 trains pass through Jorhat Town which includes 1 Janshatabdi, 6 Superfast Express Mail train(s). | |||||||
124 | JUGIJAN (JGJN) | Jugijan Road, Siliguri, Assam 782435 | Karbi Anglong | 782435 | |||
0 trains pass through Jugijan which includes train(s). | |||||||
125 | JURIAGAON (JRX) | Singari Juria Raod, Telia Bebejia, Assam 782124, | Nagaon | 782124 | |||
0 trains pass through Juriagaon which includes train(s). | |||||||
126 | KAITHALKUCHI (KTCH) | Kaithalkuchi road, Barama, Baksa 781370, ASSAM | Baksa | 781370 | |||
0 trains pass through Kaithalkuchi which includes train(s). | |||||||
127 | KALACHAND (KQI) | Tousem, Tamenglong 700047, ASSAM | Tamenglong | 700047 | |||
0 trains pass through Kalachand which includes train(s). | |||||||
128 | KAMAKHYA (KYQ) | Maligaon, Green park colony, (NFR Head Qtr), Guwahati, Kamrup Metro, Assam ,India | Kamrup | 781011 | |||
61 trains pass through Kamakhya with all 61 being Superfast Express Mail train(s). | |||||||
129 | KAMARBANDHA ALI (KXL) | Golaghat Gohain Gaon, Assam , Kakodonga, Golaghat 785625, ASSAM | Golaghat | 785625 | |||
0 trains pass through Kamarbandha Ali which includes train(s). | |||||||
130 | KAMPUR (KWM) | Uttar Chang Chaki, Assam 782426, ASSAM | Assam | 782426 | |||
4 trains pass through Kampur with all 4 being Superfast Express Mail train(s). | |||||||
131 | KAMRUP KHETRI (KKET) | Khetri- Maloibari Road, Khetri, Assam 782403 | Kamrup | 782403 | |||
0 trains pass through Kamrup Khetri which includes train(s). | |||||||
132 | KARIMGANJ JUNCTION (KXJ) | Railway colony, Banamali Pt II, Sylhet Division , Karimganj 788710, ASSAM | Karimganj | 788710 | |||
0 trains pass through Karimganj Junction which includes train(s). | |||||||
133 | KATAKHAL JUNCTION (KTX) | National Highway 53, Katakhal, Hailakandi, Cachar 788801, ASSAM | Cachar | 788801 | |||
2 trains pass through Katakhal Junction with all 2 being Superfast Express Mail train(s). | |||||||
134 | KATHAL PUKHURI (KTPR) | Kathal Pukhuri, Naobaicha, Lakhimpur-787023, ASSAM | Lakhimpur | 787023 | |||
0 trains pass through Kathal Pukhuri which includes train(s). | |||||||
135 | KHANDIKAR (KYO) | Khandikar, Assam-781354 | Kamrup | 781354 | |||
0 trains pass through Khandikar which includes train(s). | |||||||
136 | KHARAHAT (KRHT) | Khorahat, Sibsagar, Khara - Haat Rd, Hiloidari, Assam 785662 | Sibsagar | 785662 | |||
0 trains pass through Kharahat which includes train(s). | |||||||
137 | KHARIKATIA (KQY) | Khorikotia Railway Station, Dhodar Ali, Assam 785009 | Jorhat | 785009 | |||
0 trains pass through Kharikatia which includes train(s). | |||||||
138 | KHOIRABARI (KBY) | Andherighat-Khoirabari-Bhergaon-Tangla Road, Borbali Sitha, Udalguri 784522, ASSAM | Udalguri | 784522 | |||
0 trains pass through Khoirabari which includes train(s). | |||||||
139 | KHOTKHOTI (KHKT) | Khotkhoti Railway Station ,Assam 782480 | Karbi Anglong | 782480 | |||
0 trains pass through Khotkhoti which includes train(s). | |||||||
140 | KHOWANG (KOWN) | AT Road, Nowjan N.C., Assam 785676 | Dibrugarh | 785676 | |||
0 trains pass through Khowang which includes train(s). | |||||||
141 | KHUMTAI (KUTI) | Golaghat Khumtai Grant No.49, Golaghat 785619, ASSAM | Golaghat | 785619 | |||
4 trains pass through Khumtai with all 4 being Superfast Express Mail train(s). | |||||||
142 | KOKRAJHAR (KOJ) | Tengapara, State Highway 14, Subhashpally, Kokrajhar 783370, ASSAM | Kokrajhar | 783370 | |||
46 trains pass through Kokrajhar which includes 2 Garib Rath, 2 Rajdhani, 42 Superfast Express Mail train(s). | |||||||
143 | KRISHNAI (KRNI) | Khamar Pakhiriguri Dhundipara, Assam 783126 | Goalpara | 783126 | |||
0 trains pass through Krishnai which includes train(s). | |||||||
144 | LAHING (LH) | Lahing, Assam 785635 | Jorhat | 785635 | |||
0 trains pass through Lahing which includes train(s). | |||||||
145 | LAHOAL (LHL) | Lahoal Station, AT Road, Lahowal, Assam 786010 | Dibrugarh | 786010 | |||
0 trains pass through Lahoal which includes train(s). | |||||||
146 | LAIMEKURI (LMY) | Laimakuri, Tinsukia, Assam-786157 | Tinsukia | 786157 | |||
0 trains pass through Laimekuri which includes train(s). | |||||||
147 | LAKSWA (LXA) | West Abhayapuri, Sivasagar 785688, ASSAM | Sivasagar | 785688 | |||
2 trains pass through Lakswa with all 2 being Superfast Express Mail train(s). | |||||||
148 | LAMSAKHANG (LKG) | Lamsakhan Road, District: Hojai, Assam-782446 | Karbi Anglong | 782446 | |||
0 trains pass through Lamsakhang which includes train(s). | |||||||
149 | LANGCHOLIET (LCT) | TV Centre Road, Assam-786003 | Dibrugarh | 786003 | |||
0 trains pass through Langcholiet which includes train(s). | |||||||
